2P5T
Molecular and structural characterization of the PezAT chromosomal toxin-antitoxin system of the human pathogen Streptococcus pneumoniae
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
H [auth G] | SCOP2B Superfamily | epsilon antitoxin-like | 8056334 | 3001049 | SCOP2B (2022-06-29) |
B [auth A] | SCOP2 Family | epsilon antitoxin-like | 8019195 | 4002284 | SCOP2 (2022-06-29) |
B [auth A] | SCOP2 Superfamily | epsilon antitoxin-like | 8056334 | 3001049 | SCOP2 (2022-06-29) |
D [auth C] | SCOP2B Superfamily | epsilon antitoxin-like | 8056334 | 3001049 | SCOP2B (2022-06-29) |
F [auth E] | SCOP2B Superfamily | epsilon antitoxin-like | 8056334 | 3001049 | SCOP2B (2022-06-29) |
E [auth D] | SCOP2B Superfamily | P-loop nucleotide/nucleoside kinase-like | 8056333 | 3002021 | SCOP2B (2022-06-29) |
C [auth B] | SCOP2 Family | Zeta toxin-like | 8056332 | 4003002 | SCOP2 (2022-06-29) |
C [auth B] | SCOP2 Superfamily | P-loop nucleotide/nucleoside kinase-like | 8056333 | 3002021 | SCOP2 (2022-06-29) |
G [auth F] | SCOP2B Superfamily | P-loop nucleotide/nucleoside kinase-like | 8056333 | 3002021 | SCOP2B (2022-06-29) |
I [auth H] | SCOP2B Superfamily | P-loop nucleotide/nucleoside kinase-like | 8056333 | 3002021 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
H [auth G] | EUF08140 | e2p5tG1 | A: alpha bundles | X: immunoglobulin/albumin-binding domain-like | H: Plasmid maintenance system epsilon/zeta, antidote epsilon subunit (From Topology) | T: Plasmid maintenance system epsilon/zeta, antidote epsilon subunit | F: EUF08140 | ECOD (1.6) |
B [auth A] | EUF08140 | e2p5tA1 | A: alpha bundles | X: immunoglobulin/albumin-binding domain-like | H: Plasmid maintenance system epsilon/zeta, antidote epsilon subunit (From Topology) | T: Plasmid maintenance system epsilon/zeta, antidote epsilon subunit | F: EUF08140 | ECOD (1.6) |
D [auth C] | EUF08140 | e2p5tC1 | A: alpha bundles | X: immunoglobulin/albumin-binding domain-like | H: Plasmid maintenance system epsilon/zeta, antidote epsilon subunit (From Topology) | T: Plasmid maintenance system epsilon/zeta, antidote epsilon subunit | F: EUF08140 | ECOD (1.6) |
F [auth E] | EUF08140 | e2p5tE1 | A: alpha bundles | X: immunoglobulin/albumin-binding domain-like | H: Plasmid maintenance system epsilon/zeta, antidote epsilon subunit (From Topology) | T: Plasmid maintenance system epsilon/zeta, antidote epsilon subunit | F: EUF08140 | ECOD (1.6) |
E [auth D] | Zeta_toxin | e2p5tD1 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: Zeta_toxin | ECOD (1.6) |
C [auth B] | Zeta_toxin | e2p5tB1 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: Zeta_toxin | ECOD (1.6) |
G [auth F] | Zeta_toxin | e2p5tF1 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: Zeta_toxin | ECOD (1.6) |
I [auth H] | Zeta_toxin | e2p5tH1 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: Zeta_toxin | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
H [auth G] | 1.10.8.130 | Mainly Alpha | Orthogonal Bundle | Helicase, Ruva Protein | domain 3 | CATH (4.3.0) |
B [auth A] | 1.10.8.130 | Mainly Alpha | Orthogonal Bundle | Helicase, Ruva Protein | domain 3 | CATH (4.3.0) |
D [auth C] | 1.10.8.130 | Mainly Alpha | Orthogonal Bundle | Helicase, Ruva Protein | domain 3 | CATH (4.3.0) |
F [auth E] | 1.10.8.130 | Mainly Alpha | Orthogonal Bundle | Helicase, Ruva Protein | domain 3 | CATH (4.3.0) |
E [auth D] | 3.40.50.300 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | P-loop containing nucleotide triphosphate hydrolases | CATH (4.3.0) |
C [auth B] | 3.40.50.300 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | P-loop containing nucleotide triphosphate hydrolases | CATH (4.3.0) |
G [auth F] | 3.40.50.300 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | P-loop containing nucleotide triphosphate hydrolases | CATH (4.3.0) |
I [auth H] | 3.40.50.300 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | P-loop containing nucleotide triphosphate hydrolases | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
B [auth A], D [auth C], F [auth E], H [auth G] | PF08998 | Bacterial epsilon antitoxin (Epsilon_antitox) | Bacterial epsilon antitoxin | The epsilon antitoxin, produced by various prokaryotes, forms part of a postsegregational killing system which is involved in the initiation of programmed cell death of plasmid-free cells. The protein is folded into a three-helix bundle that directly ... | Domain |
C [auth B], E [auth D], G [auth F], I [auth H] | PF06414 | Zeta toxin (Zeta_toxin) | Zeta toxin | This family consists of several bacterial zeta toxin proteins. Zeta toxin is thought to be part of a postregulational killing system in bacteria. It relies on antitoxin/toxin systems that secure stable inheritance of low and medium copy number plasmi ... | Domain |