4KNW
The crystal structure of human HDHD4 IN COMPLEX WITH MAGNESIUM AND THE PHOSPHATE MIMETIC VANADATE
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d4knwa_ | Alpha and beta proteins (a/b) | HAD-like | HAD-like | beta-Phosphoglucomutase-like | automated matches | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
B | d4knwb_ | Alpha and beta proteins (a/b) | HAD-like | HAD-like | beta-Phosphoglucomutase-like | automated matches | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
C | d4knwc_ | Alpha and beta proteins (a/b) | HAD-like | HAD-like | beta-Phosphoglucomutase-like | automated matches | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | HAD_2 | e4knwA1 | A: a/b three-layered sandwiches | X: HAD domain-like | H: HAD domain-related | T: HAD-like | F: HAD_2 | ECOD (1.6) |
B | HAD_2 | e4knwB1 | A: a/b three-layered sandwiches | X: HAD domain-like | H: HAD domain-related | T: HAD-like | F: HAD_2 | ECOD (1.6) |
C | HAD_2 | e4knwC1 | A: a/b three-layered sandwiches | X: HAD domain-like | H: HAD domain-related | T: HAD-like | F: HAD_2 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.40.50.1000 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | HAD superfamily/HAD-like | CATH (4.3.0) |
A | 1.20.120.710 | Mainly Alpha | Up-down Bundle | Four Helix Bundle (Hemerythrin (Met), subunit A) | Haloacid dehalogenase hydrolase-like domain | CATH (4.3.0) |
B | 3.40.50.1000 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | HAD superfamily/HAD-like | CATH (4.3.0) |
B | 1.20.120.710 | Mainly Alpha | Up-down Bundle | Four Helix Bundle (Hemerythrin (Met), subunit A) | Haloacid dehalogenase hydrolase-like domain | CATH (4.3.0) |
C | 3.40.50.1000 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | HAD superfamily/HAD-like | CATH (4.3.0) |
C | 1.20.120.710 | Mainly Alpha | Up-down Bundle | Four Helix Bundle (Hemerythrin (Met), subunit A) | Haloacid dehalogenase hydrolase-like domain | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00702 | haloacid dehalogenase-like hydrolase (Hydrolase) | haloacid dehalogenase-like hydrolase | This family is structurally different from the alpha/beta hydrolase family (Pfam:PF00561). This family includes L-2-haloacid dehalogenase, epoxide hydrolases and phosphatases. The structure of the family consists of two domains. One is an inserted fo ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR011950 | HAD-superfamily hydrolase, subfamily IA, CTE7 | Family | |
IPR036412 | HAD-like superfamily | Homologous Superfamily | |
IPR023214 | HAD superfamily | Homologous Superfamily | |
IPR006439 | HAD hydrolase, subfamily IA | Family | |
IPR051400 | HAD-like hydrolase superfamily enzymes | Family |
Pharos: Disease Associations Pharos Homepage Annotation
Chains | Drug Target | Associated Disease |
---|---|---|
Q8TBE9 | :