5URW
Structure of the extended type VI secretion system sheath in Myxococcus xanthus
ELECTRON MICROSCOPY
Sample |
---|
Type VI secretion system |
Specimen Preparation | |
---|---|
Sample Aggregation State | CELL |
Vitrification Instrument | |
Cryogen Name | ETHANE-PROPANE |
Sample Vitrification Details |
3D Reconstruction | |
---|---|
Reconstruction Method | SUBTOMOGRAM AVERAGING |
Number of Particles | 687 |
Reported Resolution (Å) | 24 |
Resolution Method | OTHER |
Other Details | |
Refinement Type | |
Symmetry Type | POINT |
Data Acquisition | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detector Type | GATAN K2 SUMMIT (4k x 4k) | ||||||||
Electron Dose (electrons/Å**2) | 1.5 |
Imaging Experiment | 1 |
---|---|
Date of Experiment | |
Temperature (Kelvin) | |
Microscope Model | FEI POLARA 300 |
Minimum Defocus (nm) | |
Maximum Defocus (nm) | |
Minimum Tilt Angle (degrees) | |
Maximum Tilt Angle (degrees) | |
Nominal CS | |
Imaging Mode | BRIGHT FIELD |
Specimen Holder Model | |
Nominal Magnification | |
Calibrated Magnification | |
Source | FIELD EMISSION GUN |
Acceleration Voltage (kV) | 300 |
Imaging Details |
EM Software | ||
---|---|---|
Task | Software Package | Version |
IMAGE ACQUISITION | UCSFTomo | |
CTF CORRECTION | IMOD | |
FINAL EULER ASSIGNMENT | PEET | |
CLASSIFICATION | PEET | |
RECONSTRUCTION | TOMO3D |
Image Processing | ||||
---|---|---|---|---|
CTF Correction Type | CTF Correction Details | Number of Particles Selected | Particle Selection Details | |
NONE |