THREE-DIMENSIONAL STRUCTURE OF RECOMBINANT HUMAN INTERFERON-GAMMA.
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | d1higd_ | All alpha proteins | 4-helical cytokines | 4-helical cytokines | Interferons/interleukin-10 (IL-10) | Interferon-gamma | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| C | d1higc_ | All alpha proteins | 4-helical cytokines | 4-helical cytokines | Interferons/interleukin-10 (IL-10) | Interferon-gamma | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| B | d1higb_ | All alpha proteins | 4-helical cytokines | 4-helical cytokines | Interferons/interleukin-10 (IL-10) | Interferon-gamma | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| A | d1higa_ | All alpha proteins | 4-helical cytokines | 4-helical cytokines | Interferons/interleukin-10 (IL-10) | Interferon-gamma | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| D | SCOP2B Superfamily | 4-helical cytokines | 8039129 | 3001717 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | 4-helical cytokines | 8039129 | 3001717 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | 4-helical cytokines | 8039129 | 3001717 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | 4-helical cytokines | 8039129 | 3001717 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | DinB | e1higD1 | A: alpha arrays | X: Urease, gamma-subunit | H: Flavivirus capsid protein C | T: Flavivirus capsid protein C | F: DinB | ECOD (v295) |
| C | DinB | e1higC1 | A: alpha arrays | X: Urease, gamma-subunit | H: Flavivirus capsid protein C | T: Flavivirus capsid protein C | F: DinB | ECOD (v295) |
| B | DinB | e1higB1 | A: alpha arrays | X: Urease, gamma-subunit | H: Flavivirus capsid protein C | T: Flavivirus capsid protein C | F: DinB | ECOD (v295) |
| A | DinB | e1higA1 | A: alpha arrays | X: Urease, gamma-subunit | H: Flavivirus capsid protein C | T: Flavivirus capsid protein C | F: DinB | ECOD (v295) |
IMGT Antibody Annotation IMGT Database Homepage
| Chain | Protein Name | Description | Organism Name | Gene Allele Name(s) | Domain Name(s) | Receptor Type | Receptor Description | Provenance Source |
|---|---|---|---|---|---|---|---|---|
| IFNG (Interferon gamma) | IFNG | Homo sapiens (human) | IFNG*01 | R-LIKE-DOMAIN IFNG (Pr21-161) | RPI | IFNG | IMGT (202624-0) |














