1RXV
Crystal Structure of A. Fulgidus FEN-1 bound to DNA
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
C [auth A] | d1rxva1 | All alpha proteins | SAM domain-like | 5' to 3' exonuclease, C-terminal subdomain | 5' to 3' exonuclease, C-terminal subdomain | Flap endonuclease-1 (Fen-1 nuclease) | (Archaeoglobus fulgidus ) [TaxId: 2234 ], | SCOPe (2.08) |
C [auth A] | d1rxva2 | Alpha and beta proteins (a/b) | PIN domain-like | PIN domain-like | 5' to 3' exonuclease catalytic domain | Flap endonuclease-1 (Fen-1 nuclease) | (Archaeoglobus fulgidus ) [TaxId: 2234 ], | SCOPe (2.08) |
D [auth B] | d1rxvb1 | All alpha proteins | SAM domain-like | 5' to 3' exonuclease, C-terminal subdomain | 5' to 3' exonuclease, C-terminal subdomain | Flap endonuclease-1 (Fen-1 nuclease) | (Archaeoglobus fulgidus ) [TaxId: 2234 ], | SCOPe (2.08) |
D [auth B] | d1rxvb2 | Alpha and beta proteins (a/b) | PIN domain-like | PIN domain-like | 5' to 3' exonuclease catalytic domain | Flap endonuclease-1 (Fen-1 nuclease) | (Archaeoglobus fulgidus ) [TaxId: 2234 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
C [auth A] | SCOP2B Superfamily | 5' to 3' exonuclease, C-terminal subdomain | 8041015 | 3000537 | SCOP2B (2022-06-29) |
C [auth A] | SCOP2B Superfamily | PIN domain-like | 8041014 | 3001041 | SCOP2B (2022-06-29) |
D [auth B] | SCOP2B Superfamily | PIN domain-like | 8041014 | 3001041 | SCOP2B (2022-06-29) |
D [auth B] | SCOP2B Superfamily | 5' to 3' exonuclease, C-terminal subdomain | 8041015 | 3000537 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
C [auth A] | 5_3_exonuc_1 | e1rxvA1 | A: alpha arrays | X: HhH/H2TH | H: SAM/DNA-glycosylase | T: SAM domain-like | F: 5_3_exonuc_1 | ECOD (1.6) |
C [auth A] | XPG_I | e1rxvA2 | A: a/b three-layered sandwiches | X: HAD domain-like | H: HAD domain-related | T: PIN domain-like | F: XPG_I | ECOD (1.6) |
D [auth B] | 5_3_exonuc_1 | e1rxvB1 | A: alpha arrays | X: HhH/H2TH | H: SAM/DNA-glycosylase | T: SAM domain-like | F: 5_3_exonuc_1 | ECOD (1.6) |
D [auth B] | XPG_I | e1rxvB2 | A: a/b three-layered sandwiches | X: HAD domain-like | H: HAD domain-related | T: PIN domain-like | F: XPG_I | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
C [auth A] | 3.40.50.1010 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | 5'-nuclease | CATH (4.3.0) |
C [auth A] | 1.10.150.20 | Mainly Alpha | Orthogonal Bundle | DNA polymerase | domain 1 | CATH (4.3.0) |
D [auth B] | 3.40.50.1010 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | 5'-nuclease | CATH (4.3.0) |
D [auth B] | 1.10.150.20 | Mainly Alpha | Orthogonal Bundle | DNA polymerase | domain 1 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
C [auth A], D [auth B] | PF00867 | XPG I-region (XPG_I) | XPG I-region | - | Family |
C [auth A], D [auth B] | PF00752 | XPG N-terminal domain (XPG_N) | XPG N-terminal domain | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
C [auth A], D [auth B] | IPR002421 | 5'-3' exonuclease | Domain |
C [auth A], D [auth B] | IPR006086 | XPG-I domain | Domain |
C [auth A], D [auth B] | IPR023426 | Flap endonuclease 1 | Family |
C [auth A], D [auth B] | IPR029060 | PIN-like domain superfamily | Homologous Superfamily |
C [auth A], D [auth B] | IPR036279 | 5'-3' exonuclease, C-terminal domain superfamily | Homologous Superfamily |
C [auth A], D [auth B] | IPR008918 | Helix-hairpin-helix motif, class 2 | Conserved Site |
C [auth A], D [auth B] | IPR019974 | XPG conserved site | Conserved Site |
C [auth A], D [auth B] | IPR006085 | XPG, N-terminal | Domain |
C [auth A], D [auth B] | IPR019973 | Flap endonuclease, archaea | Family |
C [auth A], D [auth B] | IPR006084 | XPG/Rad2 endonuclease | Family |