Crystal structure of T-cell receptor V beta domain variant complexed with superantigen SEC3
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| B | SCOP2B Superfamily | Superantigen toxins C-terminal domain-like | 8042830 | 3000376 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | Bacterial enterotoxins | 8042829 | 3000434 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | Superantigen toxins C-terminal domain-like | 8042830 | 3000376 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | Bacterial enterotoxins | 8042829 | 3000434 | SCOP2B (2022-06-29) |
| F | SCOP2B Superfamily | Superantigen toxins C-terminal domain-like | 8042830 | 3000376 | SCOP2B (2022-06-29) |
| F | SCOP2B Superfamily | Bacterial enterotoxins | 8042829 | 3000434 | SCOP2B (2022-06-29) |
| H | SCOP2B Superfamily | Superantigen toxins C-terminal domain-like | 8042830 | 3000376 | SCOP2B (2022-06-29) |
| H | SCOP2B Superfamily | Bacterial enterotoxins | 8042829 | 3000434 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | Immunoglobulin (Ig) domain-like | 8055394 | 3000071 | SCOP2B (2022-06-29) |
| E | SCOP2B Superfamily | Immunoglobulin (Ig) domain-like | 8055394 | 3000071 | SCOP2B (2022-06-29) |
| G | SCOP2B Superfamily | Immunoglobulin (Ig) domain-like | 8055394 | 3000071 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | Immunoglobulin (Ig) domain-like | 8055394 | 3000071 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| B | Cpn10 | e2aq3B1 | A: alpha bundles | X: Cloacin translocation domain | H: beta-Prism I | T: beta-Prism I | F: Cpn10 | ECOD (develop294) |
| B | S4 | e2aq3B2 | A: alpha bundles | X: EGF-like | H: LDL receptor-like module | T: LDL receptor-like module | F: S4 | ECOD (develop294) |
| D | Cpn10 | e2aq3D1 | A: alpha bundles | X: Cloacin translocation domain | H: beta-Prism I | T: beta-Prism I | F: Cpn10 | ECOD (develop294) |
| D | S4 | e2aq3D2 | A: alpha bundles | X: EGF-like | H: LDL receptor-like module | T: LDL receptor-like module | F: S4 | ECOD (develop294) |
| F | Cpn10 | e2aq3F1 | A: alpha bundles | X: Cloacin translocation domain | H: beta-Prism I | T: beta-Prism I | F: Cpn10 | ECOD (develop294) |
| F | S4 | e2aq3F2 | A: alpha bundles | X: EGF-like | H: LDL receptor-like module | T: LDL receptor-like module | F: S4 | ECOD (develop294) |
| H | Cpn10 | e2aq3H1 | A: alpha bundles | X: Cloacin translocation domain | H: beta-Prism I | T: beta-Prism I | F: Cpn10 | ECOD (develop294) |
| H | S4 | e2aq3H2 | A: alpha bundles | X: EGF-like | H: LDL receptor-like module | T: LDL receptor-like module | F: S4 | ECOD (develop294) |
| C | Copper-bind | e2aq3C1 | A: alpha bundles | X: Cloacin translocation domain | H: beta-Prism I | T: beta-Prism I | F: Copper-bind | ECOD (develop294) |
| E | Copper-bind | e2aq3E1 | A: alpha bundles | X: Cloacin translocation domain | H: beta-Prism I | T: beta-Prism I | F: Copper-bind | ECOD (develop294) |
| G | Copper-bind | e2aq3G1 | A: alpha bundles | X: Cloacin translocation domain | H: beta-Prism I | T: beta-Prism I | F: Copper-bind | ECOD (develop294) |
| A | Copper-bind | e2aq3A1 | A: alpha bundles | X: Cloacin translocation domain | H: beta-Prism I | T: beta-Prism I | F: Copper-bind | ECOD (develop294) |
Domain Annotation: CATH CATH Database Homepage
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
| Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
|---|---|---|---|---|
| Enterotoxin type C-3 | - | |||
| T-cell receptor beta chain V | - |
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR006123 | Staphylococcal/Streptococcal toxin, beta-grasp domain | Domain | |
| IPR006177 | Staphylococcal/streptococcal toxin, bacterial | Family | |
| IPR006126 | Staphylococcal enterotoxin/Streptococcal pyrogenic exotoxin, conserved site | Conserved Site | |
| IPR016091 | Superantigen toxin, C-terminal | Homologous Superfamily | |
| IPR006173 | Staphylococcal/Streptococcal toxin, OB-fold | Domain | |
| IPR013307 | Superantigen, staphylococcal/streptococcal toxin, bacterial | Family | |
| IPR008992 | Enterotoxin | Homologous Superfamily | |
| IPR013783 | Immunoglobulin-like fold | Homologous Superfamily | |
| IPR036179 | Immunoglobulin-like domain superfamily | Homologous Superfamily | |
| IPR013106 | Immunoglobulin V-set domain | Domain | |
| IPR003599 | Immunoglobulin domain subtype | Domain | |
| IPR007110 | Immunoglobulin-like domain | Domain | |
| IPR050413 | T cell receptor beta variable | Family |














