High Resolution Crystal Structure of the Escherichia coli Cytochrome c Nitrite Reductase.
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | d2rdzd_ | All alpha proteins | Multiheme cytochromes | Multiheme cytochromes | Di-heme elbow motif | automated matches | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
| C | d2rdzc_ | All alpha proteins | Multiheme cytochromes | Multiheme cytochromes | Di-heme elbow motif | automated matches | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
| B | d2rdzb_ | All alpha proteins | Multiheme cytochromes | Multiheme cytochromes | Di-heme elbow motif | automated matches | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
| A | d2rdza_ | All alpha proteins | Multiheme cytochromes | Multiheme cytochromes | Di-heme elbow motif | automated matches | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| D | SCOP2B Superfamily | HAO C-terminal domain-like | 8056477 | 3002349 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | Di-heme elbow motif | 8056476 | 3000145 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | HAO C-terminal domain-like | 8056477 | 3002349 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | Di-heme elbow motif | 8056476 | 3000145 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | Di-heme elbow motif | 8056476 | 3000145 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | HAO C-terminal domain-like | 8056477 | 3002349 | SCOP2B (2022-06-29) |
| A | SCOP2 Family | HAO/Nir-like | 8056475 | 4000358 | SCOP2 (2022-06-29) |
| A | SCOP2 Superfamily | HAO C-terminal domain-like | 8056477 | 3002349 | SCOP2 (2022-06-29) |
| A | SCOP2 Superfamily | Di-heme elbow motif | 8056476 | 3000145 | SCOP2 (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | Enolase_C | e2rdzD1 | A: alpha bundles | X: HTH | H: HTH | T: winged helix domain | F: Enolase_C | ECOD (develop294) |
| C | Enolase_C | e2rdzC1 | A: alpha bundles | X: HTH | H: HTH | T: winged helix domain | F: Enolase_C | ECOD (develop294) |
| B | Enolase_C | e2rdzB1 | A: alpha bundles | X: HTH | H: HTH | T: winged helix domain | F: Enolase_C | ECOD (develop294) |
| A | Enolase_C | e2rdzA1 | A: alpha bundles | X: HTH | H: HTH | T: winged helix domain | F: Enolase_C | ECOD (develop294) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| D | 1.10.1130.10 | Mainly Alpha | Orthogonal Bundle | Flavocytochrome C3 | Chain A, domain 2 | CATH (4.3.0) |
| D | 1.20.140.10 | Mainly Alpha | Up-down Bundle | Butyryl-CoA Dehydrogenase, subunit A | domain 3 | CATH (4.3.0) |
| C | 1.10.1130.10 | Mainly Alpha | Orthogonal Bundle | Flavocytochrome C3 | Chain A, domain 2 | CATH (4.3.0) |
| C | 1.20.140.10 | Mainly Alpha | Up-down Bundle | Butyryl-CoA Dehydrogenase, subunit A | domain 3 | CATH (4.3.0) |
| B | 1.10.1130.10 | Mainly Alpha | Orthogonal Bundle | Flavocytochrome C3 | Chain A, domain 2 | CATH (4.3.0) |
| B | 1.20.140.10 | Mainly Alpha | Up-down Bundle | Butyryl-CoA Dehydrogenase, subunit A | domain 3 | CATH (4.3.0) |
| A | 1.10.1130.10 | Mainly Alpha | Orthogonal Bundle | Flavocytochrome C3 | Chain A, domain 2 | CATH (4.3.0) |
| A | 1.20.140.10 | Mainly Alpha | Up-down Bundle | Butyryl-CoA Dehydrogenase, subunit A | domain 3 | CATH (4.3.0) |














