3B13
Crystal structure of the DHR-2 domain of DOCK2 in complex with Rac1 (T17N mutant)
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | d3b13b_ | Alpha and beta proteins (a/b) | P-loop containing nucleoside triphosphate hydrolases | P-loop containing nucleoside triphosphate hydrolases | G proteins | Rac | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
D | d3b13d_ | Alpha and beta proteins (a/b) | P-loop containing nucleoside triphosphate hydrolases | P-loop containing nucleoside triphosphate hydrolases | G proteins | Rac | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | Ras | e3b13B1 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: Ras | ECOD (1.6) |
D | Ras | e3b13D2 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: Ras | ECOD (1.6) |
A | DHR-2_1st_1 | e3b13A3 | A: alpha superhelices | X: Repetitive alpha hairpins | H: Helical domain in dedicator of cytokinesis protein 9 (From Topology) | T: Helical domain in dedicator of cytokinesis protein 9 | F: DHR-2_1st_1 | ECOD (1.6) |
A | DHR-2_3rd | e3b13A2 | A: alpha superhelices | X: Repetitive alpha hairpins | H: Helical domain in dedicator of cytokinesis protein 9 (From Topology) | T: Helical domain in dedicator of cytokinesis protein 9 | F: DHR-2_3rd | ECOD (1.6) |
A | DHR-2_2nd | e3b13A1 | A: a+b two layers | X: Barrel domain in dedicator of cytokinesis protein 9 (From Topology) | H: Barrel domain in dedicator of cytokinesis protein 9 (From Topology) | T: Barrel domain in dedicator of cytokinesis protein 9 | F: DHR-2_2nd | ECOD (1.6) |
C | DHR-2_1st_1 | e3b13C6 | A: alpha superhelices | X: Repetitive alpha hairpins | H: Helical domain in dedicator of cytokinesis protein 9 (From Topology) | T: Helical domain in dedicator of cytokinesis protein 9 | F: DHR-2_1st_1 | ECOD (1.6) |
C | DHR-2_3rd | e3b13C5 | A: alpha superhelices | X: Repetitive alpha hairpins | H: Helical domain in dedicator of cytokinesis protein 9 (From Topology) | T: Helical domain in dedicator of cytokinesis protein 9 | F: DHR-2_3rd | ECOD (1.6) |
C | DHR-2_2nd | e3b13C4 | A: a+b two layers | X: Barrel domain in dedicator of cytokinesis protein 9 (From Topology) | H: Barrel domain in dedicator of cytokinesis protein 9 (From Topology) | T: Barrel domain in dedicator of cytokinesis protein 9 | F: DHR-2_2nd | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B | 3.40.50.300 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | P-loop containing nucleotide triphosphate hydrolases | CATH (4.3.0) |
D | 3.40.50.300 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | P-loop containing nucleotide triphosphate hydrolases | CATH (4.3.0) |
A | 1.25.40.410 | Mainly Alpha | Alpha Horseshoe | Serine Threonine Protein Phosphatase 5, Tetratricopeptide repeat | DOCK DHR2 domain, lobe A | CATH (4.3.0) |
A | 1.20.58.740 | Mainly Alpha | Up-down Bundle | Methane Monooxygenase Hydroxylase | Chain G, domain 1 | CATH (4.3.0) |
C | 1.25.40.410 | Mainly Alpha | Alpha Horseshoe | Serine Threonine Protein Phosphatase 5, Tetratricopeptide repeat | DOCK DHR2 domain, lobe A | CATH (4.3.0) |
C | 1.20.58.740 | Mainly Alpha | Up-down Bundle | Methane Monooxygenase Hydroxylase | Chain G, domain 1 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00071 | Ras family (Ras) | Ras family | Includes sub-families Ras, Rab, Rac, Ral, Ran, Rap Ypt1 and more. Shares P-loop motif with GTP_EFTU, arf and myosin_head. See Pfam:PF00009 Pfam:PF00025, Pfam:PF00063. As regards Rab GTPases, these are important regulators of vesicle formation, motil ... | Domain | |
PF20421 | DHR-2, Lobe C (DHR-2_Lobe_C) | DHR-2, Lobe C | - | Repeat | |
PF06920 | DHR-2, Lobe A (DHR-2_Lobe_A) | DHR-2, Lobe A | - | Repeat | |
PF20422 | DHR-2, Lobe B (DHR-2_Lobe_B) | DHR-2, Lobe B | DOCK (dedicator of cytokinesis) proteins are guanine nucleotide exchange factors (GEFs) that activate some small GTPases, such as Rac or Cdc42, by exchanging bound GDP for free GTP to control cell migration, morphogenesis, and phagocytosis. These pro ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR003578 | Small GTPase Rho | Family | |
IPR027417 | P-loop containing nucleoside triphosphate hydrolase | Homologous Superfamily | |
IPR005225 | Small GTP-binding domain | Domain | |
IPR001806 | Small GTPase | Family | |
IPR043162 | Dedicator of cytokinesis, C-terminal, lobe C | Homologous Superfamily | |
IPR016024 | Armadillo-type fold | Homologous Superfamily | |
IPR042455 | Dedicator of cytokinesis, N-terminal, subdomain 1 | Homologous Superfamily | |
IPR026791 | Dedicator of cytokinesis | Family | |
IPR046773 | DOCKER, Lobe C | Domain | |
IPR036028 | SH3-like domain superfamily | Homologous Superfamily | |
IPR046770 | DOCKER, Lobe B | Domain | |
IPR027357 | DOCKER domain | Domain | |
IPR046769 | DOCKER, Lobe A | Domain | |
IPR032376 | Dedicator of cytokinesis, N-terminal domain | Domain | |
IPR026799 | Dedicator of cytokinesis protein 2, DHR2 domain | Domain | |
IPR001452 | SH3 domain | Domain | |
IPR035892 | C2 domain superfamily | Homologous Superfamily | |
IPR027007 | C2 DOCK-type domain | Domain | |
IPR043161 | Dedicator of cytokinesis, C-terminal, lobe A | Homologous Superfamily |