Crystal structure of calG3 from Micromonospora echinospora determined in space group P2(1)
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| A | d3d0ra1 | Alpha and beta proteins (a/b) | UDP-Glycosyltransferase/glycogen phosphorylase | UDP-Glycosyltransferase/glycogen phosphorylase | UrdGT2-like | Calicheamicin glycosyltransferase CalG3 | (Micromonospora echinospora ) [TaxId: 1877 ], | SCOPe (2.08) |
| A | d3d0ra2 | Artifacts | Tags | Tags | Tags | N-terminal Tags | (Micromonospora echinospora ) [TaxId: 1877 ], | SCOPe (2.08) |
| B | d3d0rb1 | Alpha and beta proteins (a/b) | UDP-Glycosyltransferase/glycogen phosphorylase | UDP-Glycosyltransferase/glycogen phosphorylase | UrdGT2-like | Calicheamicin glycosyltransferase CalG3 | (Micromonospora echinospora ) [TaxId: 1877 ], | SCOPe (2.08) |
| B | d3d0rb2 | Artifacts | Tags | Tags | Tags | N-terminal Tags | (Micromonospora echinospora ) [TaxId: 1877 ], | SCOPe (2.08) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| A | e3d0rA1 | A: omega toxin-like | X: omega toxin-related | H: omega toxin-related | T: | F: | ECOD (20:10:01) | |
| A | e3d0rA2 | A: Family A G protein-coupled receptor-like | X: Family A G protein-coupled receptor-like | H: Class I glutamine amidotransferase-like | T: Iso_dh | F: | ECOD (20:10:01) | |
| B | e3d0rB1 | A: HTH | X: HTH | H: winged helix domain | T: EryCIII-like_C | F: | ECOD (20:10:01) | |
| B | e3d0rB2 | A: HTH | X: HTH | H: winged helix domain | T: Peripla_BP_3 | F: | ECOD (20:10:01) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| A | 3.40.50.2000 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | Glycogen Phosphorylase B | CATH (4.3.0) |
| B | 3.40.50.2000 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | Glycogen Phosphorylase B | CATH (4.3.0) |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
| Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
|---|---|---|---|---|
| Protein CalG3 | - |














