3HHC
Interferon-lambda is functionally an interferon but structurally related to the IL-10 family
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | IL28A | e3hhcA1 | A: alpha bundles | X: Ferritin/Heme oxygenase/4-helical cytokines | H: 4-helical cytokines (From Topology) | T: 4-helical cytokines | F: IL28A | ECOD (1.6) |
B | IL28A | e3hhcB1 | A: alpha bundles | X: Ferritin/Heme oxygenase/4-helical cytokines | H: 4-helical cytokines (From Topology) | T: 4-helical cytokines | F: IL28A | ECOD (1.6) |
C | IL28A | e3hhcC1 | A: alpha bundles | X: Ferritin/Heme oxygenase/4-helical cytokines | H: 4-helical cytokines (From Topology) | T: 4-helical cytokines | F: IL28A | ECOD (1.6) |
D | IL28A | e3hhcD1 | A: alpha bundles | X: Ferritin/Heme oxygenase/4-helical cytokines | H: 4-helical cytokines (From Topology) | T: 4-helical cytokines | F: IL28A | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 1.20.1250.60 | Mainly Alpha | Up-down Bundle | Growth Hormone | Chain: A | CATH (4.3.0) |
B | 1.20.1250.60 | Mainly Alpha | Up-down Bundle | Growth Hormone | Chain: A | CATH (4.3.0) |
C | 1.20.1250.60 | Mainly Alpha | Up-down Bundle | Growth Hormone | Chain: A | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF15177 | Interleukin-28A (IL28A) | Interleukin-28A | The protein family, Interleukin-28A, plays an important role in modulating the immune system. This protein family is induced by viral infection and interacts with a class II receptor [1]. This family of proteins is found in eukaryotes. Proteins in th ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Pharos: Disease Associations Pharos Homepage Annotation
Chains | Drug Target   | Associated Disease |
---|---|---|
Q8IZI9 | :