Crystal Structure of Phosphate bound apo Glyceraldehyde-3-phosphate dehydrogenase 1 from MRSA252 at 2.2 Angstrom resolution
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| B [auth P] | SCOP2B Superfamily | GAPDH-like | 8068907 | 3000043 | SCOP2B (2022-06-29) |
| C [auth R] | SCOP2B Superfamily | GAPDH-like | 8068907 | 3000043 | SCOP2B (2022-06-29) |
| D [auth O] | SCOP2B Superfamily | GAPDH-like | 8068907 | 3000043 | SCOP2B (2022-06-29) |
| A [auth Q] | SCOP2B Superfamily | GAPDH-like | 8068907 | 3000043 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| B [auth P] | e3l6oP1 | A: Alpha-beta plaits | X: Phage tail protein-like | H: Transmembrane protein 14A | T: SdrG_C_C | F: | ECOD (20:10:01) | |
| C [auth R] | e3l6oR1 | A: Alpha-beta plaits | X: Phage tail protein-like | H: Transmembrane protein 14A | T: SdrG_C_C | F: | ECOD (20:10:01) | |
| D [auth O] | e3l6oO1 | A: Alpha-beta plaits | X: Phage tail protein-like | H: Transmembrane protein 14A | T: SdrG_C_C | F: | ECOD (20:10:01) | |
| A [auth Q] | e3l6oQ1 | A: Alpha-beta plaits | X: Phage tail protein-like | H: Transmembrane protein 14A | T: SdrG_C_C | F: | ECOD (20:10:01) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| B [auth P] | 3.40.50.720 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | NAD(P)-binding Rossmann-like Domain | CATH (4.3.0) |
| B [auth P] | 3.30.360.10 | Alpha Beta | 2-Layer Sandwich | Dihydrodipicolinate Reductase | domain 2 | CATH (4.3.0) |
| C [auth R] | 3.40.50.720 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | NAD(P)-binding Rossmann-like Domain | CATH (4.3.0) |
| C [auth R] | 3.30.360.10 | Alpha Beta | 2-Layer Sandwich | Dihydrodipicolinate Reductase | domain 2 | CATH (4.3.0) |
| D [auth O] | 3.40.50.720 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | NAD(P)-binding Rossmann-like Domain | CATH (4.3.0) |
| D [auth O] | 3.30.360.10 | Alpha Beta | 2-Layer Sandwich | Dihydrodipicolinate Reductase | domain 2 | CATH (4.3.0) |
| A [auth Q] | 3.40.50.720 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | NAD(P)-binding Rossmann-like Domain | CATH (4.3.0) |
| A [auth Q] | 3.30.360.10 | Alpha Beta | 2-Layer Sandwich | Dihydrodipicolinate Reductase | domain 2 | CATH (4.3.0) |














