Crystal Structure of Fischerella Transcription Factor HetR complexed with 21mer DNA target
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| B | SCOP2B Superfamily | Homeodomain-like | 8055694 | 3000001 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | Winged helix DNA-binding domain | 8055695 | 3000034 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | HetR, C-terminal hood domain | 8055696 | 3002297 | SCOP2B (2022-06-29) |
| A | SCOP2 Family | HetR, DNA-binding domain | 8051720 | 4007483 | SCOP2 (2022-06-29) |
| A | SCOP2 Family | HetR, C-terminal hood domain | 8055693 | 4007645 | SCOP2 (2022-06-29) |
| A | SCOP2 Superfamily | Winged helix DNA-binding domain | 8055695 | 3000034 | SCOP2 (2022-06-29) |
| A | SCOP2 Superfamily | HetR, C-terminal hood domain | 8055696 | 3002297 | SCOP2 (2022-06-29) |
| A | SCOP2 Superfamily | Homeodomain-like | 8055694 | 3000001 | SCOP2 (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| B | 1.10.10.1680 | Mainly Alpha | Orthogonal Bundle | Arc Repressor Mutant, subunit A | HetR, N-terminal DNA-binding domain | CATH (4.3.0) |
| B | 1.10.10.1670 | Mainly Alpha | Orthogonal Bundle | Arc Repressor Mutant, subunit A | HetR, flap domain | CATH (4.3.0) |
| A | 1.10.10.1680 | Mainly Alpha | Orthogonal Bundle | Arc Repressor Mutant, subunit A | HetR, N-terminal DNA-binding domain | CATH (4.3.0) |
| A | 1.10.10.1670 | Mainly Alpha | Orthogonal Bundle | Arc Repressor Mutant, subunit A | HetR, flap domain | CATH (4.3.0) |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR059259 | HetR, N-terminal domain | Domain | |
| IPR041935 | HetR, flap domain | Homologous Superfamily | |
| IPR041936 | HetR, N-terminal DNA-binding domain | Homologous Superfamily | |
| IPR040949 | HetR, C-terminal Hood domain | Domain |














