Crystal structure of Bcl-xl bound to BIM-MM
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| A | Bcl-2 | e5c3gA1 | A: alpha arrays | X: Toxins' membrane translocation domains | H: Bcl-2 inhibitors of programmed cell death (From Topology) | T: Bcl-2 inhibitors of programmed cell death | F: Bcl-2 | ECOD (1.6) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF00452 | Apoptosis regulator proteins, Bcl-2 family (Bcl-2) | Apoptosis regulator proteins, Bcl-2 family | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR014771 | Apoptosis, Bim N-terminal | Domain | |
| IPR017288 | Bcl-2-like protein 11 | Family | |
| IPR015040 | Bcl-x interacting, BH3 domain | Domain | |
| IPR052133 | Immune Signaling and Apoptosis Regulator | Family | |
| IPR036834 | Bcl-2-like superfamily | Homologous Superfamily | |
| IPR004725 | Apoptosis regulator, Bcl-2/ BclX | Family | |
| IPR003093 | Apoptosis regulator, Bcl-2 protein, BH4 | Domain | |
| IPR002475 | Bcl2-like | Family | |
| IPR020731 | Apoptosis regulator, Bcl-2, BH4 motif, conserved site | Conserved Site | |
| IPR013279 | Apoptosis regulator, Bcl-X | Family | |
| IPR020728 | Apoptosis regulator, Bcl-2, BH3 motif, conserved site | Conserved Site | |
| IPR020726 | Apoptosis regulator, Bcl-2, BH2 motif, conserved site | Conserved Site | |
| IPR046371 | Bcl-2, Bcl-2 homology region 1-3 | Domain | |
| IPR026298 | Bcl-2 family | Family | |
| IPR020717 | Apoptosis regulator, Bcl-2, BH1 motif, conserved site | Conserved Site |
Pharos: Disease Associations Pharos Homepage Annotation
Protein Modification Annotation
| Modified Residue(s) | ||
|---|---|---|
| Chain | Residue(s) | Description |
| ACE | :  AA0041 , AA0042 , AA0043 , AA0044 , AA0045 , AA0046 , AA0049 , AA0050 , AA0051 , AA0052 , AA0053 , AA0054 , AA0354 :  N-acetyl-L-alanine MOD:00050 , N-acetyl-L-aspartic acid MOD:00051 , N-acetyl-L-cysteine MOD:00052 , N-acetyl-S-archeol-cysteine MOD:00897 , N-acetyl-L-glutamic acid MOD:00053 , N-acetyl-L-glutamine MOD:00054 , N-acetylglycine MOD:00055 , N-acetyl-L-methionine MOD:00058 , N-acetyl-L-proline MOD:00059 , N-acetyl-L-serine MOD:00060 , N,O-diacetylated L-serine MOD:00648 , N-acetyl-L-threonine MOD:00061 , N-acetyl-L-tyrosine MOD:00062 , N-acetyl-L-valine MOD:00063 , N2-acetyl-L-arginine MOD:00359 | |
| NLE | Parent Component: LEU :  AA0041 , AA0042 , AA0043 , AA0044 , AA0045 , AA0046 , AA0049 , AA0050 , AA0051 , AA0052 , AA0053 , AA0054 , AA0354 | |














