5FIP
Discovery and characterization of a novel thermostable and highly halotolerant GH5 cellulase from an Icelandic hot spring isolate
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | (Trans)glycosidases | 8067794 | 3000313 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | (Trans)glycosidases | 8067794 | 3000313 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | (Trans)glycosidases | 8067794 | 3000313 | SCOP2B (2022-06-29) |
D | SCOP2 Family | beta-glycanases | 8067793 | 4003164 | SCOP2 (2022-06-29) |
D | SCOP2 Superfamily | (Trans)glycosidases | 8067794 | 3000313 | SCOP2 (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Cellulase | e5fipA1 | A: a/b barrels | X: TIM beta/alpha-barrel | H: TIM barrels (From Topology) | T: TIM barrels | F: Cellulase | ECOD (1.6) |
B | Cellulase | e5fipB1 | A: a/b barrels | X: TIM beta/alpha-barrel | H: TIM barrels (From Topology) | T: TIM barrels | F: Cellulase | ECOD (1.6) |
C | Cellulase | e5fipC1 | A: a/b barrels | X: TIM beta/alpha-barrel | H: TIM barrels (From Topology) | T: TIM barrels | F: Cellulase | ECOD (1.6) |
D | Cellulase | e5fipD1 | A: a/b barrels | X: TIM beta/alpha-barrel | H: TIM barrels (From Topology) | T: TIM barrels | F: Cellulase | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.20.20.80 | Alpha Beta | Alpha-Beta Barrel | TIM Barrel | Glycosidases | CATH (4.3.0) |
B | 3.20.20.80 | Alpha Beta | Alpha-Beta Barrel | TIM Barrel | Glycosidases | CATH (4.3.0) |
C | 3.20.20.80 | Alpha Beta | Alpha-Beta Barrel | TIM Barrel | Glycosidases | CATH (4.3.0) |
D | 3.20.20.80 | Alpha Beta | Alpha-Beta Barrel | TIM Barrel | Glycosidases | CATH (4.3.0) |