Structure of ovine serum albumin in P1 space group
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| A | d5orfa1 | All alpha proteins | Serum albumin-like | Serum albumin-like | automated matches | automated matches | (Ovis aries ) [TaxId: 9940 ], | SCOPe (2.08) |
| D | d5orfd1 | All alpha proteins | Serum albumin-like | Serum albumin-like | automated matches | automated matches | (Ovis aries ) [TaxId: 9940 ], | SCOPe (2.08) |
| C | d5orfc1 | All alpha proteins | Serum albumin-like | Serum albumin-like | automated matches | automated matches | (Ovis aries ) [TaxId: 9940 ], | SCOPe (2.08) |
| B | d5orfb1 | All alpha proteins | Serum albumin-like | Serum albumin-like | automated matches | automated matches | (Ovis aries ) [TaxId: 9940 ], | SCOPe (2.08) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| A | e5orfA1 | A: Cryptochrome/photolyase FAD-binding domain-related | X: Cryptochrome/photolyase FAD-binding domain-related | H: Undecaprenyl diphosphate synthase | T: Saf-Nte_pilin | F: | ECOD (20:10:01) | |
| D | e5orfD1 | A: P-loop domains-like | X: Cas7-related | H: CRISPR-associated protein Cas7f/Csy3 | T: p450 | F: | ECOD (20:10:01) | |
| C | e5orfC1 | A: P-loop domains-like | X: Cas7-related | H: CRISPR-associated protein Cas7f/Csy3 | T: p450 | F: | ECOD (20:10:01) | |
| B | e5orfB1 | A: P-loop domains-like | X: Cas7-related | H: CRISPR-associated protein Cas7f/Csy3 | T: p450 | F: | ECOD (20:10:01) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| A | 1.10.246.10 | Mainly Alpha | Orthogonal Bundle | Serum Albumin | Chain A, Domain 1 | CATH (4.3.0) |
| D | 1.10.246.10 | Mainly Alpha | Orthogonal Bundle | Serum Albumin | Chain A, Domain 1 | CATH (4.3.0) |
| C | 1.10.246.10 | Mainly Alpha | Orthogonal Bundle | Serum Albumin | Chain A, Domain 1 | CATH (4.3.0) |
| B | 1.10.246.10 | Mainly Alpha | Orthogonal Bundle | Serum Albumin | Chain A, Domain 1 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
| Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
|---|---|---|---|---|
| Serum albumin | - |














