Crystal structure of Escherichia coli dihydrofolate reductase in complex with TRIMETHOPRIM and NADPH
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| C [auth B] | SCOP2B Superfamily | Dihydrofolate reductase-like | 8032695 | 3001255 | SCOP2B (2022-06-29) |
| B [auth C] | SCOP2B Superfamily | Dihydrofolate reductase-like | 8032695 | 3001255 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | Dihydrofolate reductase-like | 8032695 | 3001255 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| C [auth B] | I-set | e7mymB1 | A: alpha bundles | X: RNase A-like | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: I-set | ECOD (develop294) |
| B [auth C] | I-set | e7mymC1 | A: alpha bundles | X: RNase A-like | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: I-set | ECOD (develop294) |
| A | I-set | e7mymA1 | A: alpha bundles | X: RNase A-like | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: I-set | ECOD (develop294) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| A, B [auth C], C [auth B] | PF00186 | Dihydrofolate reductase (DHFR_1) | Dihydrofolate reductase | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| A, B [auth C], C [auth B] | IPR017925 | Dihydrofolate reductase conserved site | Conserved Site |
| A, B [auth C], C [auth B] | IPR012259 | Dihydrofolate reductase | Family |
| A, B [auth C], C [auth B] | IPR024072 | Dihydrofolate reductase-like domain superfamily | Homologous Superfamily |
| A, B [auth C], C [auth B] | IPR001796 | Dihydrofolate reductase domain | Domain |














