Ara h 2.01 38B7 8F3
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| E [auth Q] | e8sj6Q01 | A: ATPD N-terminal domain-like | X: N-terminal domain of the delta subunit of the F1F0-ATP synthase | H: Galactose-binding domain-like | T: Asn_synthase | F: | ECOD (20:10:01) |
SAbDab Antibody Annotation SAbDab Database Homepage
| Chain | Chain Class | Chain Subclass | Chain Type | Antigen Name(s) | Provenance Source |
|---|---|---|---|---|---|
| D [auth B] | Light Chain | IGKV3 | Kappa | ara h 2 allergen | SAbDab (2026-03-13) |
| C [auth A] | Heavy Chain | IGHV3 | - | ara h 2 allergen | SAbDab (2026-03-13) |
| B [auth C] | Heavy Chain | IGHV4 | - | ara h 2 allergen | SAbDab (2026-03-13) |
| A [auth D] | Light Chain | IGKV3 | Kappa | ara h 2 allergen | SAbDab (2026-03-13) |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
| Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
|---|---|---|---|---|
| E [auth Q] | Ara h 2 allergen |
| - | - |
| D [auth B] | 38B7 light chain | - | - | - |
| C [auth A] | 38B7 heavy chain | - | - | - |
| B [auth C] | 8F3 heavy chain | - | - | - |
| A [auth D] | 8F3 light chain | - | - | - |














