Human Class I MHC HLA-A2 bound to sorting nexin 24 (127-135) neoantigen KLSHQLVLL
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| C [auth D] | V-set | e8u9gD1 | A: alpha arrays | X: HTH | H: HTH | T: Three-helical HTH | F: V-set | ECOD (v295) |
| A | V-set | e8u9gA1 | A: alpha arrays | X: HTH | H: HTH | T: Three-helical HTH | F: V-set | ECOD (v295) |
| D [auth E] | V-set | e8u9gE1 | A: alpha arrays | X: HTH | H: HTH | T: Three-helical HTH | F: V-set | ECOD (v295) |
| B | V-set | e8u9gB1 | A: alpha arrays | X: HTH | H: HTH | T: Three-helical HTH | F: V-set | ECOD (v295) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| A, C [auth D] | PF00129 | Class I Histocompatibility antigen, domains alpha 1 and 2 (MHC_I) | Class I Histocompatibility antigen, domains alpha 1 and 2 | Domain | |
| A, C [auth D] | PF07654 | Immunoglobulin C1-set domain (C1-set) | Immunoglobulin C1-set domain | Domain | |
| B, D [auth E] | PF07654 | Immunoglobulin C1-set domain (C1-set) | Immunoglobulin C1-set domain | Domain | |














