2M5J
Solution structure of the periplasmic signaling domain of HasR, a TonB-dependent outer membrane heme transporter
SOLUTION NMR
NMR Experiment | ||||||||
---|---|---|---|---|---|---|---|---|
Experiment | Type | Sample Contents | Solvent | Ionic Strength | pH | Pressure | Temperature (K) | Spectrometer |
1 | 2D 1H-15N HSQC | 0.5 mM [U-99% 13C; U-99% 15N] HasR_N-terminal_periplasmic_signaling_domain-1, 50 mM Sodium phosphate-2, 50 mM NaCl-3 | 85% H2O/15% D2O | 0.1 | 7.0 | 1 atm | 293 | |
2 | 2D 1H-13C HSQC | 0.5 mM [U-99% 13C; U-99% 15N] HasR_N-terminal_periplasmic_signaling_domain-1, 50 mM Sodium phosphate-2, 50 mM NaCl-3 | 85% H2O/15% D2O | 0.1 | 7.0 | 1 atm | 293 | |
3 | 3D CBCA(CO)NH | 0.5 mM [U-99% 13C; U-99% 15N] HasR_N-terminal_periplasmic_signaling_domain-1, 50 mM Sodium phosphate-2, 50 mM NaCl-3 | 85% H2O/15% D2O | 0.1 | 7.0 | 1 atm | 293 | |
4 | 3D HNCACB | 0.5 mM [U-99% 13C; U-99% 15N] HasR_N-terminal_periplasmic_signaling_domain-1, 50 mM Sodium phosphate-2, 50 mM NaCl-3 | 85% H2O/15% D2O | 0.1 | 7.0 | 1 atm | 293 | |
5 | 3D HNCO | 0.5 mM [U-99% 13C; U-99% 15N] HasR_N-terminal_periplasmic_signaling_domain-1, 50 mM Sodium phosphate-2, 50 mM NaCl-3 | 85% H2O/15% D2O | 0.1 | 7.0 | 1 atm | 293 | |
6 | 3D C(CO)NH | 0.5 mM [U-99% 13C; U-99% 15N] HasR_N-terminal_periplasmic_signaling_domain-1, 50 mM Sodium phosphate-2, 50 mM NaCl-3 | 85% H2O/15% D2O | 0.1 | 7.0 | 1 atm | 293 | |
7 | 3D H(CCO)NH | 0.5 mM [U-99% 13C; U-99% 15N] HasR_N-terminal_periplasmic_signaling_domain-1, 50 mM Sodium phosphate-2, 50 mM NaCl-3 | 85% H2O/15% D2O | 0.1 | 7.0 | 1 atm | 293 | |
8 | 3D HCCH-TOCSY | 0.5 mM [U-99% 13C; U-99% 15N] HasR_N-terminal_periplasmic_signaling_domain-1, 50 mM Sodium phosphate-2, 50 mM NaCl-3 | 85% H2O/15% D2O | 0.1 | 7.0 | 1 atm | 293 | |
9 | 2D HbCbCgCdHd | 0.5 mM [U-99% 13C; U-99% 15N] HasR_N-terminal_periplasmic_signaling_domain-1, 50 mM Sodium phosphate-2, 50 mM NaCl-3 | 85% H2O/15% D2O | 0.1 | 7.0 | 1 atm | 293 | |
10 | 2D HbCbCgCdCeHe | 0.5 mM [U-99% 13C; U-99% 15N] HasR_N-terminal_periplasmic_signaling_domain-1, 50 mM Sodium phosphate-2, 50 mM NaCl-3 | 85% H2O/15% D2O | 0.1 | 7.0 | 1 atm | 293 | |
11 | 3D 1H-15N NOESY | 0.5 mM [U-99% 13C; U-99% 15N] HasR_N-terminal_periplasmic_signaling_domain-1, 50 mM Sodium phosphate-2, 50 mM NaCl-3 | 85% H2O/15% D2O | 0.1 | 7.0 | 1 atm | 293 | |
12 | 3D 1H-13C NOESY aliphatic | 0.5 mM [U-99% 13C; U-99% 15N] HasR_N-terminal_periplasmic_signaling_domain-1, 50 mM Sodium phosphate-2, 50 mM NaCl-3 | 85% H2O/15% D2O | 0.1 | 7.0 | 1 atm | 293 | |
13 | 3D 1H-13C NOESY aromatic | 0.5 mM [U-99% 13C; U-99% 15N] HasR_N-terminal_periplasmic_signaling_domain-1, 50 mM Sodium phosphate-2, 50 mM NaCl-3 | 85% H2O/15% D2O | 0.1 | 7.0 | 1 atm | 293 |
NMR Spectrometer Information | |||
---|---|---|---|
Spectrometer | Manufacturer | Model | Field Strength |
1 | Varian | NMR System | 600 |
NMR Refinement | ||
---|---|---|
Method | Details | Software |
simulated annealing, torsion angle dynamics | CcpNmr Analysis |
NMR Ensemble Information | |
---|---|
Conformer Selection Criteria | structures with the lowest energy |
Conformers Calculated Total Number | 400 |
Conformers Submitted Total Number | 20 |
Representative Model | 1 (representative secondary structure) |
Computation: NMR Software | ||||
---|---|---|---|---|
# | Classification | Version | Software Name | Author |
1 | chemical shift assignment | CcpNmr Analysis | 2.15 | CCPN |
2 | structure solution | CNS | 1.2 | Brunger, Adams, Clore, Gros, Nilges and Read |
3 | structure solution | ARIA | 2.3 | Linge, O'Donoghue and Nilges |
4 | refinement | ARIA | 2.3 | Linge, O'Donoghue and Nilges |
5 | refinement | CNS |