8AO0
Solution structure of nanoFAST/HBR-DOM2 complex
SOLUTION NMR
NMR Experiment | ||||||||
---|---|---|---|---|---|---|---|---|
Experiment | Type | Sample Contents | Solvent | Ionic Strength | pH | Pressure | Temperature (K) | Spectrometer |
1 | 2D 1H-15N HSQC | 20 mM NaPi, 20 mM sodium chloride, 0.001 % sodium azide | 90% H2O/10% D2O | NULL mM | 7.0 | AMBIENT Pa | 298 | Bruker AVANCE III 800 |
2 | 2D 1H-13C HSQC aliphatic | 20 mM NaPi, 20 mM sodium chloride, 0.001 % sodium azide | 90% H2O/10% D2O | NULL mM | 7.0 | AMBIENT Pa | 298 | Bruker AVANCE III 800 |
3 | 2D 1H-13C HSQC aromatic | 20 mM NaPi, 20 mM sodium chloride, 0.001 % sodium azide | 90% H2O/10% D2O | NULL mM | 7.0 | AMBIENT Pa | 298 | Bruker AVANCE III 800 |
4 | 3D HNCO | 20 mM NaPi, 20 mM sodium chloride, 0.001 % sodium azide | 90% H2O/10% D2O | NULL mM | 7.0 | AMBIENT Pa | 298 | Bruker AVANCE III 800 |
5 | 3D HNCA | 20 mM NaPi, 20 mM sodium chloride, 0.001 % sodium azide | 90% H2O/10% D2O | NULL mM | 7.0 | AMBIENT Pa | 298 | Bruker AVANCE III 800 |
18 | 3D HN(CO)CA | 20 mM NaPi, 20 mM sodium chloride, 0.001 % sodium azide | 90% H2O/10% D2O | NULL mM | 7.0 | AMBIENT Pa | 298 | Bruker AVANCE III 800 |
17 | 3D HNCACO | 20 mM NaPi, 20 mM sodium chloride, 0.001 % sodium azide | 90% H2O/10% D2O | NULL mM | 7.0 | AMBIENT Pa | 298 | Bruker AVANCE III 800 |
16 | 3D TOCSY | 20 mM NaPi, 20 mM sodium chloride, 0.001 % sodium azide | 90% H2O/10% D2O | NULL mM | 7.0 | AMBIENT Pa | 298 | Bruker AVANCE III 800 |
15 | 3D HCCH-COSY | 20 mM NaPi, 20 mM sodium chloride, 0.001 % sodium azide | 90% H2O/10% D2O | NULL mM | 7.0 | AMBIENT Pa | 298 | Bruker AVANCE III 800 |
14 | 3D HCCH-TOCSY | 20 mM NaPi, 20 mM sodium chloride, 0.001 % sodium azide | 90% H2O/10% D2O | NULL mM | 7.0 | AMBIENT Pa | 298 | Bruker AVANCE III 800 |
13 | 3D 1H-13C NOESY | 20 mM NaPi, 20 mM sodium chloride, 0.001 % sodium azide | 90% H2O/10% D2O | NULL mM | 7.0 | AMBIENT Pa | 298 | Bruker AVANCE III 800 |
12 | 3D 1H-15N NOESY | 20 mM NaPi, 20 mM sodium chloride, 0.001 % sodium azide | 90% H2O/10% D2O | NULL mM | 7.0 | AMBIENT Pa | 298 | Bruker AVANCE III 800 |
11 | 3D HNCACB | 20 mM NaPi, 20 mM sodium chloride, 0.001 % sodium azide | 90% H2O/10% D2O | NULL mM | 7.0 | AMBIENT Pa | 298 | Bruker AVANCE III 800 |
10 | hbCBcarHar | 20 mM NaPi, 20 mM sodium chloride, 0.001 % sodium azide | 90% H2O/10% D2O | NULL mM | 7.0 | AMBIENT Pa | 298 | Bruker AVANCE III 800 |
NMR Spectrometer Information | |||
---|---|---|---|
Spectrometer | Manufacturer | Model | Field Strength |
1 | Bruker | AVANCE III | 800 |
NMR Refinement | ||
---|---|---|
Method | Details | Software |
torsion angle dynamics | CYANA |
NMR Ensemble Information | |
---|---|
Conformer Selection Criteria | structures with the least restraint violations |
Conformers Calculated Total Number | 100 |
Conformers Submitted Total Number | 20 |
Representative Model | 1 (closest to the average) |
Computation: NMR Software | ||||
---|---|---|---|---|
# | Classification | Version | Software Name | Author |
1 | structure calculation | CYANA | 3.98.13 | Guntert, Mumenthaler and Wuthrich |
2 | processing | TopSpin | 3.0 | Bruker Biospin |
3 | processing | qMDD | 3.2 | Maxim Mayzev, Krzysztof Kazimierczuk, Vladislav Orekhov |
4 | peak picking | CARA | 1.9.1.7 | Keller and Wuthrich |
5 | chemical shift assignment | CARA | 1.9.1.7 | Keller and Wuthrich |