NAG: 2-acetamido-2-deoxy-beta-D-glucopyranose
NAG is a Ligand Of Interest in 4WE7 designated by the RCSB
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4WE7_NAG_C_303 | 55% | 63% | 0.135 | 0.902 | 0.48 | 0.77 | - | 1 | 0 | 0 | 100% | 1 |
| 4WE7_NAG_C_304 | 34% | 18% | 0.168 | 0.852 | 1.16 | 2.27 | 2 | 5 | 0 | 0 | 100% | 1 |
| 4WE7_NAG_B_301 | 32% | 47% | 0.152 | 0.826 | 0.34 | 1.54 | - | 3 | 0 | 0 | 100% | 1 |
| 4WE7_NAG_A_301 | 26% | 56% | 0.142 | 0.781 | 0.44 | 1.1 | - | 2 | 1 | 0 | 100% | 1 |
| 4WE7_NAG_D_301 | 25% | 44% | 0.146 | 0.784 | 0.3 | 1.7 | - | 4 | 0 | 0 | 100% | 1 |
| 4WE7_NAG_A_303 | 24% | 64% | 0.184 | 0.82 | 0.48 | 0.76 | - | 1 | 0 | 0 | 100% | 1 |
| 4WE7_NAG_D_303 | 23% | 57% | 0.159 | 0.781 | 0.47 | 1.01 | - | - | 2 | 0 | 100% | 1 |
| 4WE7_NAG_B_302 | 16% | 52% | 0.196 | 0.775 | 0.51 | 1.22 | - | 1 | 0 | 0 | 100% | 1 |
| 4WE7_NAG_B_303 | 16% | 51% | 0.195 | 0.77 | 0.51 | 1.24 | - | 2 | 0 | 0 | 100% | 1 |
| 4WE7_NAG_A_304 | 15% | 34% | 0.226 | 0.796 | 0.38 | 2.05 | - | 2 | 0 | 1 | 100% | 1 |
| 4WE7_NAG_D_302 | 7% | 46% | 0.229 | 0.706 | 0.58 | 1.39 | - | 3 | 0 | 1 | 100% | 1 |
| 4WE7_NAG_C_302 | 5% | 59% | 0.186 | 0.614 | 0.41 | 1.01 | - | 2 | 0 | 0 | 100% | 1 |
| 4WE7_NAG_C_301 | 2% | 37% | 0.164 | 0.478 | 0.74 | 1.6 | - | 2 | 2 | 1 | 100% | 1 |
| 4WE7_NAG_A_302 | 2% | 49% | 0.212 | 0.482 | 0.43 | 1.41 | - | 2 | 0 | 0 | 100% | 1 |
| 6BKO_NAG_A_411 | 70% | 57% | 0.108 | 0.926 | 0.53 | 0.98 | - | 1 | 0 | 0 | 100% | 1 |
| 6BKS_NAG_A_412 | 60% | 54% | 0.153 | 0.94 | 0.46 | 1.17 | - | 3 | 0 | 0 | 100% | 1 |
| 2YP2_NAG_A_804 | 50% | 57% | 0.104 | 0.853 | 0.48 | 1 | - | 1 | 0 | 0 | 100% | 1 |
| 2YP7_NAG_A_802 | 50% | 62% | 0.103 | 0.851 | 0.41 | 0.88 | - | - | 0 | 0 | 100% | 1 |
| 4WE6_NAG_A_302 | 48% | 57% | 0.149 | 0.891 | 0.87 | 0.63 | 1 | - | 0 | 0 | 100% | 1 |
| 5LDS_NAG_C_1003 | 100% | 65% | 0.016 | 0.997 | 0.55 | 0.64 | - | - | 3 | 0 | 100% | 1 |
| 3H0C_NAG_A_796 | 100% | 55% | 0.02 | 0.995 | 0.47 | 1.12 | - | 1 | 0 | 0 | 100% | 1 |
| 5O5D_NAG_B_501 | 100% | 60% | 0.02 | 0.995 | 0.38 | 0.97 | - | 1 | 0 | 0 | 100% | 1 |
| 9OAR_NAG_C_202 | 100% | 52% | 0.021 | 0.994 | 0.68 | 1.06 | - | 1 | 0 | 0 | 100% | 1 |
| 6MUG_NAG_G_629 | 100% | 72% | 0.022 | 0.994 | 0.35 | 0.58 | - | - | 0 | 0 | 100% | 1 |














