PDB Statistics: PDB Data Distribution by Atom Count
Distribution of released structures by the number of observed atoms excluding atoms in water molecules.
| Atom Count Range | Number of Entries |
|---|---|
| < 1000 | 20,167 |
| 1000 - 2000 | 34,837 |
| 2000 - 3000 | 40,888 |
| 3000 - 4000 | 31,143 |
| 4000 - 5000 | 21,884 |
| 5000 - 6000 | 15,617 |
| 6000 - 7000 | 13,350 |
| 7000 - 8000 | 10,681 |
| 8000 - 9000 | 8,730 |
| 9000 - 10000 | 6,394 |
| 10000 - 11000 | 5,345 |
| 11000 - 12000 | 4,530 |
| 12000 - 13000 | 3,862 |
| 13000 - 14000 | 3,291 |
| 14000 - 15000 | 2,896 |
| 15000 - 16000 | 2,363 |
| 16000 - 17000 | 2,141 |
| 17000 - 18000 | 1,838 |
| 18000 - 19000 | 1,468 |
| >= 19000 | 21,735 |














