1NU9
Staphylocoagulase-Prethrombin-2 complex
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d1nu9a_ | All beta proteins | Trypsin-like serine proteases | Trypsin-like serine proteases | Eukaryotic proteases | Thrombin | (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
C [auth D] | d1nu9d_ | All beta proteins | Trypsin-like serine proteases | Trypsin-like serine proteases | Eukaryotic proteases | Thrombin | (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
B [auth C] | d1nu9c1 | All alpha proteins | immunoglobulin/albumin-binding domain-like | Staphylocoagulase | Staphylocoagulase | Staphylocoagulase | (Staphylococcus aureus ) [TaxId: 1280 ], | SCOPe (2.08) |
D [auth F] | d1nu9f1 | All alpha proteins | immunoglobulin/albumin-binding domain-like | Staphylocoagulase | Staphylocoagulase | Staphylocoagulase | (Staphylococcus aureus ) [TaxId: 1280 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Trypsin-like serine proteases | 8042154 | 3000114 | SCOP2B (2022-06-29) |
C [auth D] | SCOP2B Superfamily | Trypsin-like serine proteases | 8042154 | 3000114 | SCOP2B (2022-06-29) |
B [auth C] | SCOP2 Family | Staphylocoagulase | 8024617 | 4000628 | SCOP2 (2022-06-29) |
B [auth C] | SCOP2 Family | Staphylocoagulase | 8024619 | 4000628 | SCOP2 (2022-06-29) |
B [auth C] | SCOP2 Superfamily | Staphylocoagulase | 8036996 | 3000792 | SCOP2 (2022-06-29) |
B [auth C] | SCOP2 Superfamily | Staphylocoagulase | 8036998 | 3000792 | SCOP2 (2022-06-29) |
D [auth F] | SCOP2B Superfamily | Staphylocoagulase | 8036996 | 3000792 | SCOP2B (2022-06-29) |
D [auth F] | SCOP2B Superfamily | Staphylocoagulase | 8036998 | 3000792 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B [auth C] | Coagulase_C | e1nu9C2 | A: alpha bundles | X: immunoglobulin/albumin-binding domain-like | H: Staphylocoagulase (From Topology) | T: Staphylocoagulase | F: Coagulase_C | ECOD (1.6) |
B [auth C] | Coagulase_N | e1nu9C1 | A: alpha bundles | X: immunoglobulin/albumin-binding domain-like | H: Staphylocoagulase (From Topology) | T: Staphylocoagulase | F: Coagulase_N | ECOD (1.6) |
D [auth F] | Coagulase_C | e1nu9F2 | A: alpha bundles | X: immunoglobulin/albumin-binding domain-like | H: Staphylocoagulase (From Topology) | T: Staphylocoagulase | F: Coagulase_C | ECOD (1.6) |
D [auth F] | Coagulase_N | e1nu9F1 | A: alpha bundles | X: immunoglobulin/albumin-binding domain-like | H: Staphylocoagulase (From Topology) | T: Staphylocoagulase | F: Coagulase_N | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 2.40.10.10 | Mainly Beta | Beta Barrel | Thrombin, subunit H | Trypsin-like serine proteases | CATH (4.3.0) |
C [auth D] | 2.40.10.10 | Mainly Beta | Beta Barrel | Thrombin, subunit H | Trypsin-like serine proteases | CATH (4.3.0) |
B [auth C] | 1.20.120.750 | Mainly Alpha | Up-down Bundle | Four Helix Bundle (Hemerythrin (Met), subunit A) | Staphylcoagulase, helix bundle domain 1 | CATH (4.3.0) |
B [auth C] | 1.20.120.760 | Mainly Alpha | Up-down Bundle | Four Helix Bundle (Hemerythrin (Met), subunit A) | Staphylcoagulase, helix bundle, domain 2 | CATH (4.3.0) |
D [auth F] | 1.20.120.750 | Mainly Alpha | Up-down Bundle | Four Helix Bundle (Hemerythrin (Met), subunit A) | Staphylcoagulase, helix bundle domain 1 | CATH (4.3.0) |
D [auth F] | 1.20.120.760 | Mainly Alpha | Up-down Bundle | Four Helix Bundle (Hemerythrin (Met), subunit A) | Staphylcoagulase, helix bundle, domain 2 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A, C [auth D] | PF09396 | Thrombin light chain (Thrombin_light) | Thrombin light chain | Thrombin is an enzyme that cleaves bonds after Arg and Lys, converts fibrinogen to fibrin and activates factors V, VII, VIII. Prothrombin is activated on the surface of a phospholipid membrane where factor Xa removes the activation peptide and cleave ... | Domain |
A, C [auth D] | PF00089 | Trypsin (Trypsin) | Trypsin | - | Domain |
B [auth C], D [auth F] | PF08764 | Staphylococcus aureus coagulase (Coagulase) | Staphylococcus aureus coagulase | Staphylococcus aureus secretes a cofactor called coagulase. Coagulase is an extracellular protein that forms a complex with human prothrombin, and activates it without the usual proteolytic cleavages. The resulting complex directly initiates blood c ... | Domain |