1PDG
CRYSTAL STRUCTURE OF HUMAN PLATELET-DERIVED GROWTH FACTOR BB
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d1pdga_ | Small proteins | Cystine-knot cytokines | Cystine-knot cytokines | Platelet-derived growth factor-like | Platelet-derived growth factor BB | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
B | d1pdgb_ | Small proteins | Cystine-knot cytokines | Cystine-knot cytokines | Platelet-derived growth factor-like | Platelet-derived growth factor BB | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
C | d1pdgc_ | Small proteins | Cystine-knot cytokines | Cystine-knot cytokines | Platelet-derived growth factor-like | Platelet-derived growth factor BB | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2 Family | Platelet-derived growth factor-like | 8026367 | 4003427 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | Cystine-knot cytokines | 8038746 | 3000846 | SCOP2 (2022-06-29) |
B | SCOP2B Superfamily | Cystine-knot cytokines | 8038746 | 3000846 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Cystine-knot cytokines | 8038746 | 3000846 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | PDGF | e1pdgA1 | A: few secondary structure elements | X: Cystine-knot cytokines (From Topology) | H: Cystine-knot cytokines (From Topology) | T: Cystine-knot cytokines | F: PDGF | ECOD (1.6) |
B | PDGF | e1pdgB1 | A: few secondary structure elements | X: Cystine-knot cytokines (From Topology) | H: Cystine-knot cytokines (From Topology) | T: Cystine-knot cytokines | F: PDGF | ECOD (1.6) |
C | PDGF | e1pdgC1 | A: few secondary structure elements | X: Cystine-knot cytokines (From Topology) | H: Cystine-knot cytokines (From Topology) | T: Cystine-knot cytokines | F: PDGF | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 2.10.90.10 | Mainly Beta | Ribbon | Cystine Knot Cytokines, subunit B | Cystine-knot cytokines | CATH (4.3.0) |
B | 2.10.90.10 | Mainly Beta | Ribbon | Cystine Knot Cytokines, subunit B | Cystine-knot cytokines | CATH (4.3.0) |
C | 2.10.90.10 | Mainly Beta | Ribbon | Cystine Knot Cytokines, subunit B | Cystine-knot cytokines | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00341 | PDGF/VEGF domain (PDGF) | PDGF/VEGF domain | - | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR029034 | Cystine-knot cytokine | Homologous Superfamily | |
IPR006782 | Platelet-derived growth factor, N-terminal | Domain | |
IPR023581 | Platelet-derived growth factor, conserved site | Conserved Site | |
IPR000072 | PDGF/VEGF domain | Domain |