3A98
Crystal structure of the complex of the interacting regions of DOCK2 and ELMO1
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2 Family | DOCK alpha-helical bundle-like | 8045025 | 4004263 | SCOP2 (2022-06-29) |
A | SCOP2 Family | SH3-domain | 8054075 | 4000369 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | DOCK alpha-helical domain-like | 8054074 | 3002273 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | SH3-domain | 8054076 | 3000153 | SCOP2 (2022-06-29) |
C | SCOP2B Superfamily | DOCK alpha-helical domain-like | 8054074 | 3002273 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | SH3-domain | 8054076 | 3000153 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | SH3_1 | e3a98A1 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: SH3_1 | ECOD (1.6) |
A | DOCK_N | e3a98A2 | A: alpha bundles | X: immunoglobulin/albumin-binding domain-like | H: AF1782-like (From Topology) | T: AF1782-like | F: DOCK_N | ECOD (1.6) |
C | SH3_1 | e3a98C1 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: SH3_1 | ECOD (1.6) |
C | DOCK_N | e3a98C2 | A: alpha bundles | X: immunoglobulin/albumin-binding domain-like | H: AF1782-like (From Topology) | T: AF1782-like | F: DOCK_N | ECOD (1.6) |
B | PH_12 | e3a98B1 | A: beta barrels | X: PH domain-like | H: PH domain-like (From Topology) | T: PH domain-like | F: PH_12 | ECOD (1.6) |
D | PH_12 | e3a98D1 | A: beta barrels | X: PH domain-like | H: PH domain-like (From Topology) | T: PH domain-like | F: PH_12 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 2.30.30.40 | Mainly Beta | Roll | SH3 type barrels. | SH3 Domains | CATH (4.3.0) |
A | 1.20.1270.350 | Mainly Alpha | Up-down Bundle | Substrate Binding Domain Of Dnak | Chain:A | CATH (4.3.0) |
C | 2.30.30.40 | Mainly Beta | Roll | SH3 type barrels. | SH3 Domains | CATH (4.3.0) |
C | 1.20.1270.350 | Mainly Alpha | Up-down Bundle | Substrate Binding Domain Of Dnak | Chain:A | CATH (4.3.0) |
B | 6.10.10.90 | Special | Helix non-globular | Helicase, Ruva Protein | domain 3 | CATH (4.3.0) |
B | 2.30.29.30 | Mainly Beta | Roll | PH-domain like | Pleckstrin-homology domain (PH domain)/Phosphotyrosine-binding domain (PTB) | CATH (4.3.0) |
D | 6.10.10.90 | Special | Helix non-globular | Helicase, Ruva Protein | domain 3 | CATH (4.3.0) |
D | 2.30.29.30 | Mainly Beta | Roll | PH-domain like | Pleckstrin-homology domain (PH domain)/Phosphotyrosine-binding domain (PTB) | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF07653 | Variant SH3 domain (SH3_2) | Variant SH3 domain | SH3 (Src homology 3) domains are often indicative of a protein involved in signal transduction related to cytoskeletal organisation. First described in the Src cytoplasmic tyrosine kinase Swiss:P12931. The structure is a partly opened beta barrel. | Domain | |
PF16457 | Pleckstrin homology domain (PH_12) | Pleckstrin homology domain | - | Domain |