Crystal structure of geranylgeranyl pyrophosphate synthase from Lactobacillus brevis atcc 367 complexed with isoprenyl diphosphate and magnesium
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| D | SCOP2B Superfamily | Terpenoid synthases | 8058993 | 3001615 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | Terpenoid synthases | 8058993 | 3001615 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | Terpenoid synthases | 8058993 | 3001615 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | Terpenoid synthases | 8058993 | 3001615 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | FAD_binding_4 | e3pdeD1 | A: a/b three-layered sandwiches | X: Lipocalins/Streptavidin | H: Zn-dependent exopeptidases | T: Zn-dependent exopeptidases | F: FAD_binding_4 | ECOD (v294.1) |
| C | FAD_binding_4 | e3pdeC1 | A: a/b three-layered sandwiches | X: Lipocalins/Streptavidin | H: Zn-dependent exopeptidases | T: Zn-dependent exopeptidases | F: FAD_binding_4 | ECOD (v294.1) |
| B | FAD_binding_4 | e3pdeB1 | A: a/b three-layered sandwiches | X: Lipocalins/Streptavidin | H: Zn-dependent exopeptidases | T: Zn-dependent exopeptidases | F: FAD_binding_4 | ECOD (v294.1) |
| A | FAD_binding_4 | e3pdeA1 | A: a/b three-layered sandwiches | X: Lipocalins/Streptavidin | H: Zn-dependent exopeptidases | T: Zn-dependent exopeptidases | F: FAD_binding_4 | ECOD (v294.1) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| D | 1.10.600.10 | Mainly Alpha | Orthogonal Bundle | Farnesyl Diphosphate Synthase | Farnesyl Diphosphate Synthase | CATH (4.3.0) |
| C | 1.10.600.10 | Mainly Alpha | Orthogonal Bundle | Farnesyl Diphosphate Synthase | Farnesyl Diphosphate Synthase | CATH (4.3.0) |
| B | 1.10.600.10 | Mainly Alpha | Orthogonal Bundle | Farnesyl Diphosphate Synthase | Farnesyl Diphosphate Synthase | CATH (4.3.0) |
| A | 1.10.600.10 | Mainly Alpha | Orthogonal Bundle | Farnesyl Diphosphate Synthase | Farnesyl Diphosphate Synthase | CATH (4.3.0) |














