Co-crystal structure of human UNC119 (retina gene 4) and an N-terminal Transducin-alpha mimicking peptide
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| F | Flavin_Reduct | e3rbqF1 | A: a/b three-layered sandwiches | X: Lipocalins/Streptavidin | H: Zn-dependent exopeptidases | T: Zn-dependent exopeptidases | F: Flavin_Reduct | ECOD (v294.1) |
| E | Flavin_Reduct | e3rbqE1 | A: a/b three-layered sandwiches | X: Lipocalins/Streptavidin | H: Zn-dependent exopeptidases | T: Zn-dependent exopeptidases | F: Flavin_Reduct | ECOD (v294.1) |
| D | Flavin_Reduct | e3rbqD1 | A: a/b three-layered sandwiches | X: Lipocalins/Streptavidin | H: Zn-dependent exopeptidases | T: Zn-dependent exopeptidases | F: Flavin_Reduct | ECOD (v294.1) |
| C | Flavin_Reduct | e3rbqC1 | A: a/b three-layered sandwiches | X: Lipocalins/Streptavidin | H: Zn-dependent exopeptidases | T: Zn-dependent exopeptidases | F: Flavin_Reduct | ECOD (v294.1) |
| B | Flavin_Reduct | e3rbqB1 | A: a/b three-layered sandwiches | X: Lipocalins/Streptavidin | H: Zn-dependent exopeptidases | T: Zn-dependent exopeptidases | F: Flavin_Reduct | ECOD (v294.1) |
| A | Flavin_Reduct | e3rbqA1 | A: a/b three-layered sandwiches | X: Lipocalins/Streptavidin | H: Zn-dependent exopeptidases | T: Zn-dependent exopeptidases | F: Flavin_Reduct | ECOD (v294.1) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| F | 2.70.50.40 | Mainly Beta | Distorted Sandwich | Coagulation Factor XIII | Chain A, domain 1 | CATH (4.3.0) |
| E | 2.70.50.40 | Mainly Beta | Distorted Sandwich | Coagulation Factor XIII | Chain A, domain 1 | CATH (4.3.0) |
| D | 2.70.50.40 | Mainly Beta | Distorted Sandwich | Coagulation Factor XIII | Chain A, domain 1 | CATH (4.3.0) |
| C | 2.70.50.40 | Mainly Beta | Distorted Sandwich | Coagulation Factor XIII | Chain A, domain 1 | CATH (4.3.0) |
| B | 2.70.50.40 | Mainly Beta | Distorted Sandwich | Coagulation Factor XIII | Chain A, domain 1 | CATH (4.3.0) |
| A | 2.70.50.40 | Mainly Beta | Distorted Sandwich | Coagulation Factor XIII | Chain A, domain 1 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR001019 | Guanine nucleotide binding protein, alpha subunit | Family | |
| IPR011025 | G protein alpha subunit, helical insertion | Homologous Superfamily | |
| IPR027417 | P-loop containing nucleoside triphosphate hydrolase | Homologous Superfamily | |
| IPR001408 | G-protein alpha subunit, group I | Family | |
| IPR008015 | GMP phosphodiesterase, delta subunit | Domain | |
| IPR051519 | PDE6D/unc-119 myristoyl-binding | Family | |
| IPR014756 | Immunoglobulin E-set | Homologous Superfamily | |
| IPR037036 | GMP phosphodiesterase, delta subunit superfamily | Homologous Superfamily |














