Ac-AChBP ligand binding domain mutated to human alpha-7 nAChR (intermediate)
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| J | SCOP2B Superfamily | Nicotinic receptor ligand binding domain-like | 8082308 | 3000369 | SCOP2B (2022-06-29) |
| I | SCOP2B Superfamily | Nicotinic receptor ligand binding domain-like | 8082308 | 3000369 | SCOP2B (2022-06-29) |
| H | SCOP2B Superfamily | Nicotinic receptor ligand binding domain-like | 8082308 | 3000369 | SCOP2B (2022-06-29) |
| G | SCOP2B Superfamily | Nicotinic receptor ligand binding domain-like | 8082308 | 3000369 | SCOP2B (2022-06-29) |
| F | SCOP2B Superfamily | Nicotinic receptor ligand binding domain-like | 8082308 | 3000369 | SCOP2B (2022-06-29) |
| E | SCOP2B Superfamily | Nicotinic receptor ligand binding domain-like | 8082308 | 3000369 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | Nicotinic receptor ligand binding domain-like | 8082308 | 3000369 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | Nicotinic receptor ligand binding domain-like | 8082308 | 3000369 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | Nicotinic receptor ligand binding domain-like | 8082308 | 3000369 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | Nicotinic receptor ligand binding domain-like | 8082308 | 3000369 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| J | Binary_toxB | e3t4mJ1 | A: alpha bundles | X: Lipocalins/Streptavidin | H: SH3 | T: Transmembrane protein 14A | F: Binary_toxB | ECOD (develop294) |
| I | Binary_toxB | e3t4mI1 | A: alpha bundles | X: Lipocalins/Streptavidin | H: SH3 | T: Transmembrane protein 14A | F: Binary_toxB | ECOD (develop294) |
| H | Binary_toxB | e3t4mH1 | A: alpha bundles | X: Lipocalins/Streptavidin | H: SH3 | T: Transmembrane protein 14A | F: Binary_toxB | ECOD (develop294) |
| G | Binary_toxB | e3t4mG1 | A: alpha bundles | X: Lipocalins/Streptavidin | H: SH3 | T: Transmembrane protein 14A | F: Binary_toxB | ECOD (develop294) |
| F | Binary_toxB | e3t4mF1 | A: alpha bundles | X: Lipocalins/Streptavidin | H: SH3 | T: Transmembrane protein 14A | F: Binary_toxB | ECOD (develop294) |
| E | Binary_toxB | e3t4mE1 | A: alpha bundles | X: Lipocalins/Streptavidin | H: SH3 | T: Transmembrane protein 14A | F: Binary_toxB | ECOD (develop294) |
| D | Binary_toxB | e3t4mD1 | A: alpha bundles | X: Lipocalins/Streptavidin | H: SH3 | T: Transmembrane protein 14A | F: Binary_toxB | ECOD (develop294) |
| C | Binary_toxB | e3t4mC1 | A: alpha bundles | X: Lipocalins/Streptavidin | H: SH3 | T: Transmembrane protein 14A | F: Binary_toxB | ECOD (develop294) |
| B | Binary_toxB | e3t4mB1 | A: alpha bundles | X: Lipocalins/Streptavidin | H: SH3 | T: Transmembrane protein 14A | F: Binary_toxB | ECOD (develop294) |
| A | SQAPI | e3t4mA1 | A: alpha bundles | X: Cystatin-like | H: Cystatin/monellin | T: Cystatin/monellin | F: SQAPI | ECOD (develop294) |














