Fab fragment from anti TRAIL-R2 Human Agonist Antibody KMTR2
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| B [auth L] | d3x3gl1 | All beta proteins | Immunoglobulin-like beta-sandwich | Immunoglobulin | V set domains (antibody variable domain-like) | automated matches | (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| B [auth L] | d3x3gl2 | All beta proteins | Immunoglobulin-like beta-sandwich | Immunoglobulin | C1 set domains (antibody constant domain-like) | automated matches | (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| A [auth H] | d3x3gh_ | All beta proteins | Immunoglobulin-like beta-sandwich | Immunoglobulin | automated matches | automated matches | (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| B [auth L] | PI3_PI4_kinase | e3x3gL1 | A: alpha arrays | X: Restriction endonuclease-like | H: HTH | T: winged helix domain | F: PI3_PI4_kinase | ECOD (v295.2) |
| A [auth H] | PI3_PI4_kinase | e3x3gH1 | A: alpha arrays | X: Restriction endonuclease-like | H: HTH | T: winged helix domain | F: PI3_PI4_kinase | ECOD (v295.2) |
| A [auth H] | NTP_transferase | e3x3gH2 | A: alpha arrays | X: Lipocalins/Streptavidin | H: SAM/DNA-glycosylase | T: SAM domain-like | F: NTP_transferase | ECOD (v295.2) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| B [auth L] | 2.60.40.10 | Mainly Beta | Sandwich | Immunoglobulin-like | Immunoglobulins | CATH (4.3.0) |
| A [auth H] | 2.60.40.10 | Mainly Beta | Sandwich | Immunoglobulin-like | Immunoglobulins | CATH (4.3.0) |
IMGT Antibody Annotation IMGT Database Homepage
| Chain | Protein Name | Description | Organism Name | Gene Allele Name(s) | Domain Name(s) | Receptor Type | Receptor Description | Provenance Source |
|---|---|---|---|---|---|---|---|---|
| B [auth L] | KMTR2 Fab | L-KAPPA | Homo sapiens (human) | IGKV3-11*01, IGKJ4*01, IGKJ4*02, IGKC*01 | V-DOMAIN V-KAPPA, C-DOMAIN C-KAPPA | IG | FAB-GAMMA-4_KAPPA | IMGT (202632-0) |
| A [auth H] | KMTR2 Fab | VH-CH1 | Homo sapiens (human) | IGHV1-8*01, IGHV1-8*02, IGHJ6*01, IGHJ6*02, IGHG4*01, IGHG4*04 | V-DOMAIN VH, C-DOMAIN CH1 | IG | FAB-GAMMA-4_KAPPA | IMGT (202632-0) |
SAbDab Antibody Annotation SAbDab Database Homepage
| Chain | Chain Class | Chain Subclass | Chain Type | Antigen Name(s) | Provenance Source |
|---|---|---|---|---|---|
| B [auth L] | Light Chain | IGKV3 | Kappa | - | SAbDab (2026-08-21) |
| A [auth H] | Heavy Chain | IGHV1 | - | - | SAbDab (2026-08-21) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| A [auth H] | PF07654 | Immunoglobulin C1-set domain (C1-set) | Immunoglobulin C1-set domain | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| B [auth L] | IPR003597 | Immunoglobulin C1-set | Domain |
| B [auth L] | IPR050150 | Immunoglobulin Variable Light Chain | Family |
| B [auth L] | IPR013783 | Immunoglobulin-like fold | Homologous Superfamily |
| B [auth L] | IPR036179 | Immunoglobulin-like domain superfamily | Homologous Superfamily |
| B [auth L] | IPR013106 | Immunoglobulin V-set domain | Domain |
| B [auth L] | IPR003599 | Immunoglobulin domain subtype | Domain |
| B [auth L] | IPR007110 | Immunoglobulin-like domain | Domain |
| B [auth L] | IPR003006 | Immunoglobulin/major histocompatibility complex, conserved site | Conserved Site |
| A [auth H] | IPR036179 | Immunoglobulin-like domain superfamily | Homologous Superfamily |
| A [auth H] | IPR050380 | Immune Recognition and Response Modulators | Family |
| A [auth H] | IPR003597 | Immunoglobulin C1-set | Domain |
| A [auth H] | IPR013783 | Immunoglobulin-like fold | Homologous Superfamily |
| A [auth H] | IPR007110 | Immunoglobulin-like domain | Domain |
| A [auth H] | IPR003006 | Immunoglobulin/major histocompatibility complex, conserved site | Conserved Site |
Pharos: Disease Associations Pharos Homepage Annotation
| Chains | Drug Target   | Associated Disease |
|---|---|---|
| A [auth H] | :  P01861 |














