4IP8
Structure of human serum amyloid A1
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Serum amyloid A (SAA)-like | 8053506 | 3002198 | SCOP2B (2022-06-29) |
B | SCOP2 Family | Serum amyloid A (SAA)-like | 8047608 | 4005716 | SCOP2 (2022-06-29) |
B | SCOP2 Superfamily | Serum amyloid A (SAA)-like | 8053506 | 3002198 | SCOP2 (2022-06-29) |
C | SCOP2B Superfamily | Serum amyloid A (SAA)-like | 8053506 | 3002198 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Serum amyloid A (SAA)-like | 8053506 | 3002198 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | SAA | e4ip8A1 | A: alpha arrays | X: Serum amyloid A-1 protein (From Topology) | H: Serum amyloid A-1 protein (From Topology) | T: Serum amyloid A-1 protein | F: SAA | ECOD (1.6) |
B | SAA | e4ip8B1 | A: alpha arrays | X: Serum amyloid A-1 protein (From Topology) | H: Serum amyloid A-1 protein (From Topology) | T: Serum amyloid A-1 protein | F: SAA | ECOD (1.6) |
C | SAA | e4ip8C1 | A: alpha arrays | X: Serum amyloid A-1 protein (From Topology) | H: Serum amyloid A-1 protein (From Topology) | T: Serum amyloid A-1 protein | F: SAA | ECOD (1.6) |
D | SAA | e4ip8D1 | A: alpha arrays | X: Serum amyloid A-1 protein (From Topology) | H: Serum amyloid A-1 protein (From Topology) | T: Serum amyloid A-1 protein | F: SAA | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 1.10.132.110 | Mainly Alpha | Orthogonal Bundle | Topoisomerase I | Chain A, domain 4 | CATH (4.3.0) |
B | 1.10.132.110 | Mainly Alpha | Orthogonal Bundle | Topoisomerase I | Chain A, domain 4 | CATH (4.3.0) |
C | 1.10.132.110 | Mainly Alpha | Orthogonal Bundle | Topoisomerase I | Chain A, domain 4 | CATH (4.3.0) |
D | 1.10.132.110 | Mainly Alpha | Orthogonal Bundle | Topoisomerase I | Chain A, domain 4 | CATH (4.3.0) |