The active site of O-GlcNAc transferase imposes constraints on substrate sequence
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| A | DHFR_1 | e5bnwA1 | A: alpha bundles | X: Rossmann-like | H: 26S proteasome subunit Rpn2 C-terminal domain | T: 26S proteasome subunit Rpn2 C-terminal domain | F: DHFR_1 | ECOD (develop294) |
| A | EF-hand_1, EF-hand_6, EF-hand_7 | e5bnwA4 | A: alpha bundles | X: Lipocalins/Streptavidin | H: SAM/DNA-glycosylase | T: SAM domain-like | F: EF-hand_1, EF-hand_6, EF-hand_7 | ECOD (develop294) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| A | 1.25.40.10 | Mainly Alpha | Alpha Horseshoe | Serine Threonine Protein Phosphatase 5, Tetratricopeptide repeat | Tetratricopeptide repeat domain | CATH (4.3.0) |
| A | 3.40.50.11380 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | CATH (4.3.0) | |
| A | 3.30.720.150 | Alpha Beta | 2-Layer Sandwich | Signal recognition particle alu RNA binding heterodimer, srp9/1 | CATH (4.3.0) | |
| A | 3.40.50.2000 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | Glycogen Phosphorylase B | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF13844 | Glycosyl transferase family 41 (Glyco_transf_41) | Glycosyl transferase family 41 | - | Family | |
| PF13414 | TPR repeat (TPR_11) | TPR repeat | - | Repeat |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| B [auth D] | IPR039008 | Intermediate filament, rod domain | Domain |
| B [auth D] | IPR018039 | Intermediate filament protein, conserved site | Conserved Site |
| B [auth D] | IPR001322 | Lamin tail domain | Domain |
| B [auth D] | IPR036415 | Lamin tail domain superfamily | Homologous Superfamily |
| IPR019734 | Tetratricopeptide repeat | Repeat | |
| IPR037919 | UDP-N-acetylglucosamine--peptide N-acetylglucosaminyltransferase 110kDa subunit | Family | |
| IPR011990 | Tetratricopeptide-like helical domain superfamily | Homologous Superfamily | |
| IPR029489 | O-GlcNAc transferase, C-terminal | Domain |














