Mycobacterium tuberculosis RmlA in complex with dTDP-glucose
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| H | OB_NTP_bind | e6b5eH1 | A: alpha bundles | X: Periplasmic binding protein-like II | H: Rubredoxin-related | T: Tetrapyrrole methylase C-terminal domain | F: OB_NTP_bind | ECOD (develop294) |
| G | OB_NTP_bind | e6b5eG1 | A: alpha bundles | X: Periplasmic binding protein-like II | H: Rubredoxin-related | T: Tetrapyrrole methylase C-terminal domain | F: OB_NTP_bind | ECOD (develop294) |
| F | OB_NTP_bind | e6b5eF1 | A: alpha bundles | X: Periplasmic binding protein-like II | H: Rubredoxin-related | T: Tetrapyrrole methylase C-terminal domain | F: OB_NTP_bind | ECOD (develop294) |
| E | OB_NTP_bind | e6b5eE1 | A: alpha bundles | X: Periplasmic binding protein-like II | H: Rubredoxin-related | T: Tetrapyrrole methylase C-terminal domain | F: OB_NTP_bind | ECOD (develop294) |
| D | OB_NTP_bind | e6b5eD1 | A: alpha bundles | X: Periplasmic binding protein-like II | H: Rubredoxin-related | T: Tetrapyrrole methylase C-terminal domain | F: OB_NTP_bind | ECOD (develop294) |
| C | OB_NTP_bind | e6b5eC1 | A: alpha bundles | X: Periplasmic binding protein-like II | H: Rubredoxin-related | T: Tetrapyrrole methylase C-terminal domain | F: OB_NTP_bind | ECOD (develop294) |
| B | OB_NTP_bind | e6b5eB1 | A: alpha bundles | X: Periplasmic binding protein-like II | H: Rubredoxin-related | T: Tetrapyrrole methylase C-terminal domain | F: OB_NTP_bind | ECOD (develop294) |
| A | OB_NTP_bind | e6b5eA1 | A: alpha bundles | X: Periplasmic binding protein-like II | H: Rubredoxin-related | T: Tetrapyrrole methylase C-terminal domain | F: OB_NTP_bind | ECOD (develop294) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| H | 3.90.550.10 | Alpha Beta | Alpha-Beta Complex | Spore Coat Polysaccharide Biosynthesis Protein SpsA | Chain A | CATH (4.3.0) |
| G | 3.90.550.10 | Alpha Beta | Alpha-Beta Complex | Spore Coat Polysaccharide Biosynthesis Protein SpsA | Chain A | CATH (4.3.0) |
| F | 3.90.550.10 | Alpha Beta | Alpha-Beta Complex | Spore Coat Polysaccharide Biosynthesis Protein SpsA | Chain A | CATH (4.3.0) |
| E | 3.90.550.10 | Alpha Beta | Alpha-Beta Complex | Spore Coat Polysaccharide Biosynthesis Protein SpsA | Chain A | CATH (4.3.0) |
| D | 3.90.550.10 | Alpha Beta | Alpha-Beta Complex | Spore Coat Polysaccharide Biosynthesis Protein SpsA | Chain A | CATH (4.3.0) |
| C | 3.90.550.10 | Alpha Beta | Alpha-Beta Complex | Spore Coat Polysaccharide Biosynthesis Protein SpsA | Chain A | CATH (4.3.0) |
| B | 3.90.550.10 | Alpha Beta | Alpha-Beta Complex | Spore Coat Polysaccharide Biosynthesis Protein SpsA | Chain A | CATH (4.3.0) |
| A | 3.90.550.10 | Alpha Beta | Alpha-Beta Complex | Spore Coat Polysaccharide Biosynthesis Protein SpsA | Chain A | CATH (4.3.0) |














