CryoEM reconstruction of full-length, fully-glycosylated human butyrylcholinesterase tetramer
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| D | SCOP2B Superfamily | alpha/beta-Hydrolases | 8033793 | 3000102 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | alpha/beta-Hydrolases | 8033793 | 3000102 | SCOP2B (2022-06-29) |
| B [auth A] | SCOP2B Superfamily | alpha/beta-Hydrolases | 8033793 | 3000102 | SCOP2B (2022-06-29) |
| A [auth B] | SCOP2B Superfamily | alpha/beta-Hydrolases | 8033793 | 3000102 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| C | COesterase | e6i2tC1 | A: a/b three-layered sandwiches | X: alpha/beta-Hydrolases (From Topology) | H: alpha/beta-Hydrolases (From Topology) | T: alpha/beta-Hydrolases | F: COesterase | ECOD (1.6) |
| B [auth A] | COesterase | e6i2tA1 | A: a/b three-layered sandwiches | X: alpha/beta-Hydrolases (From Topology) | H: alpha/beta-Hydrolases (From Topology) | T: alpha/beta-Hydrolases | F: COesterase | ECOD (1.6) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| A [auth B], B [auth A], C, D | PF08674 | Acetylcholinesterase tetramerisation domain (AChE_tetra) | Acetylcholinesterase tetramerisation domain | The acetylcholinesterase tetramerisation domain is found at the C terminus and forms a left handed superhelix. | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| A [auth B], B [auth A], C, D | IPR050654 | Acetylcholinesterase-related enzymes | Family |
| A [auth B], B [auth A], C, D | IPR000997 | Cholinesterase | Family |
| A [auth B], B [auth A], C, D | IPR002018 | Carboxylesterase, type B | Domain |
| A [auth B], B [auth A], C, D | IPR019819 | Carboxylesterase type B, conserved site | Conserved Site |
| A [auth B], B [auth A], C, D | IPR019826 | Carboxylesterase type B, active site | Active Site |
| A [auth B], B [auth A], C, D | IPR029058 | Alpha/Beta hydrolase fold | Homologous Superfamily |
| A [auth B], B [auth A], C, D | IPR014788 | Acetylcholinesterase, tetramerisation domain | Domain |














