Photosystem I of Chlamydomonas reinhardtii
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| H [auth J] | SCOP2 Family | Subunit IX of photosystem I reaction centre, PsaJ | 8094722 | 4002101 | SCOP2 (2022-06-29) |
| H [auth J] | SCOP2 Superfamily | Subunit IX of photosystem I reaction centre, PsaJ | 8094723 | 3000824 | SCOP2 (2022-06-29) |
| E | SCOP2 Family | Photosystem I accessory protein E (PsaE) | 8094772 | 4001749 | SCOP2 (2022-06-29) |
| E | SCOP2 Superfamily | Electron transport accessory proteins | 8094773 | 3000325 | SCOP2 (2022-06-29) |
| D | SCOP2 Family | Photosystem I subunit PsaD | 8095070 | 4003498 | SCOP2 (2022-06-29) |
| D | SCOP2 Superfamily | Photosystem I subunit PsaD | 8095071 | 3000951 | SCOP2 (2022-06-29) |
| B | SCOP2 Family | Photosystem I subunits PsaA/PsaB | 8094498 | 4002118 | SCOP2 (2022-06-29) |
| B | SCOP2 Superfamily | Photosystem I subunits PsaA/PsaB | 8094499 | 3000850 | SCOP2 (2022-06-29) |
| Q [auth 7] | SCOP2 Family | Chlorophyll a-b binding protein | 8100067 | 4001763 | SCOP2 (2022-06-29) |
| Q [auth 7] | SCOP2 Superfamily | Chlorophyll a-b binding protein | 8100068 | 3000343 | SCOP2 (2022-06-29) |
| P [auth 6] | SCOP2 Family | Chlorophyll a-b binding protein | 8099927 | 4001763 | SCOP2 (2022-06-29) |
| P [auth 6] | SCOP2 Superfamily | Chlorophyll a-b binding protein | 8099928 | 3000343 | SCOP2 (2022-06-29) |
| O [auth 5] | SCOP2 Family | Chlorophyll a-b binding protein | 8099931 | 4001763 | SCOP2 (2022-06-29) |
| O [auth 5] | SCOP2 Superfamily | Chlorophyll a-b binding protein | 8099932 | 3000343 | SCOP2 (2022-06-29) |
| N [auth 4] | SCOP2 Family | Chlorophyll a-b binding protein | 8097183 | 4001763 | SCOP2 (2022-06-29) |
| N [auth 4] | SCOP2 Superfamily | Chlorophyll a-b binding protein | 8097184 | 3000343 | SCOP2 (2022-06-29) |
| M [auth 3] | SCOP2 Family | Chlorophyll a-b binding protein | 8095790 | 4001763 | SCOP2 (2022-06-29) |
| M [auth 3] | SCOP2 Superfamily | Chlorophyll a-b binding protein | 8095791 | 3000343 | SCOP2 (2022-06-29) |
| L [auth a] | SCOP2 Family | Chlorophyll a-b binding protein | 8099101 | 4001763 | SCOP2 (2022-06-29) |
| L [auth a] | SCOP2 Superfamily | Chlorophyll a-b binding protein | 8099102 | 3000343 | SCOP2 (2022-06-29) |
| A | SCOP2 Family | Photosystem I subunits PsaA/PsaB | 8094460 | 4002118 | SCOP2 (2022-06-29) |
| A | SCOP2 Superfamily | Photosystem I subunits PsaA/PsaB | 8094461 | 3000850 | SCOP2 (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| I [auth K] | MS_channel_2nd | e6ijjK1 | A: alpha arrays | X: PriB N-terminal domain-like | H: Ubiquitin-related | T: Ubiquitin-like | F: MS_channel_2nd | ECOD (v295.2) |
| H [auth J] | MS_channel_2nd | e6ijjJ1 | A: alpha arrays | X: PriB N-terminal domain-like | H: Ubiquitin-related | T: Ubiquitin-like | F: MS_channel_2nd | ECOD (v295.2) |
| G [auth I] | MS_channel_2nd | e6ijjI1 | A: alpha arrays | X: PriB N-terminal domain-like | H: Ubiquitin-related | T: Ubiquitin-like | F: MS_channel_2nd | ECOD (v295.2) |
| F | MS_channel_2nd | e6ijjF1 | A: alpha arrays | X: PriB N-terminal domain-like | H: Ubiquitin-related | T: Ubiquitin-like | F: MS_channel_2nd | ECOD (v295.2) |
| E | MS_channel_2nd | e6ijjE1 | A: alpha arrays | X: PriB N-terminal domain-like | H: Ubiquitin-related | T: Ubiquitin-like | F: MS_channel_2nd | ECOD (v295.2) |
| D | MS_channel_2nd | e6ijjD1 | A: alpha arrays | X: PriB N-terminal domain-like | H: Ubiquitin-related | T: Ubiquitin-like | F: MS_channel_2nd | ECOD (v295.2) |
| C | MS_channel_2nd | e6ijjC1 | A: alpha arrays | X: PriB N-terminal domain-like | H: Ubiquitin-related | T: Ubiquitin-like | F: MS_channel_2nd | ECOD (v295.2) |
| B | MS_channel_2nd | e6ijjB1 | A: alpha arrays | X: PriB N-terminal domain-like | H: Ubiquitin-related | T: Ubiquitin-like | F: MS_channel_2nd | ECOD (v295.2) |
| R [auth 8] | MS_channel_2nd | e6ijj81 | A: alpha arrays | X: PriB N-terminal domain-like | H: Ubiquitin-related | T: Ubiquitin-like | F: MS_channel_2nd | ECOD (v295.2) |
| Q [auth 7] | MS_channel_2nd | e6ijj71 | A: alpha arrays | X: PriB N-terminal domain-like | H: Ubiquitin-related | T: Ubiquitin-like | F: MS_channel_2nd | ECOD (v295.2) |
| P [auth 6] | MS_channel_2nd | e6ijj61 | A: alpha arrays | X: PriB N-terminal domain-like | H: Ubiquitin-related | T: Ubiquitin-like | F: MS_channel_2nd | ECOD (v295.2) |
| O [auth 5] | MS_channel_2nd | e6ijj51 | A: alpha arrays | X: PriB N-terminal domain-like | H: Ubiquitin-related | T: Ubiquitin-like | F: MS_channel_2nd | ECOD (v295.2) |
| N [auth 4] | MS_channel_2nd | e6ijj41 | A: alpha arrays | X: PriB N-terminal domain-like | H: Ubiquitin-related | T: Ubiquitin-like | F: MS_channel_2nd | ECOD (v295.2) |
| M [auth 3] | MS_channel_2nd | e6ijj31 | A: alpha arrays | X: PriB N-terminal domain-like | H: Ubiquitin-related | T: Ubiquitin-like | F: MS_channel_2nd | ECOD (v295.2) |
| L [auth a] | MS_channel_2nd | e6ijja1 | A: alpha arrays | X: PriB N-terminal domain-like | H: Ubiquitin-related | T: Ubiquitin-like | F: MS_channel_2nd | ECOD (v295.2) |
| K [auth 1] | MS_channel_2nd | e6ijj11 | A: alpha arrays | X: PriB N-terminal domain-like | H: Ubiquitin-related | T: Ubiquitin-like | F: MS_channel_2nd | ECOD (v295.2) |
| J [auth L] | MS_channel_2nd | e6ijjL1 | A: alpha arrays | X: PriB N-terminal domain-like | H: Ubiquitin-related | T: Ubiquitin-like | F: MS_channel_2nd | ECOD (v295.2) |
| A | MS_channel_2nd | e6ijjA1 | A: alpha arrays | X: PriB N-terminal domain-like | H: Ubiquitin-related | T: Ubiquitin-like | F: MS_channel_2nd | ECOD (v295.2) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| H [auth J] | 1.20.5.510 | Mainly Alpha | Up-down Bundle | Single alpha-helices involved in coiled-coils or other helix-helix interfaces | Single helix bin | CATH (4.3.0) |
| F | 1.10.8.110 | Mainly Alpha | Orthogonal Bundle | Helicase, Ruva Protein | domain 3 | CATH (4.3.0) |
| E | 2.30.30.50 | Mainly Beta | Roll | SH3 type barrels. | CATH (4.3.0) | |
| D | 3.30.1470.10 | Alpha Beta | 2-Layer Sandwich | Photosystem 1 Reaction Centre Subunit Ii | Chain: D | CATH (utative) |
| C | 3.30.70.20 | Alpha Beta | 2-Layer Sandwich | Alpha-Beta Plaits | CATH (4.3.0) | |
| B | 1.20.1130.10 | Mainly Alpha | Up-down Bundle | Photosystem I p700 chlorophyll A apoprotein A1 | Photosystem I PsaA/PsaB | CATH (utative) |
| O [auth 5] | 1.10.3460.10 | Mainly Alpha | Orthogonal Bundle | Chlorophyll a-b binding protein | Chlorophyll a/b binding protein domain | CATH (utative) |
| A | 1.20.1130.10 | Mainly Alpha | Up-down Bundle | Photosystem I p700 chlorophyll A apoprotein A1 | Photosystem I PsaA/PsaB | CATH (utative) |














