Crystal Structure of TcdB2-TccC3-Cdc42
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Domain Annotation: ECOD Classification ECOD Database Homepage
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| A | 2.180.10.10 | Mainly Beta | Shell | RHS repeat-associated core | RHS repeat-associated core | CATH (utative) |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR003578 | Small GTPase Rho | Family | |
| IPR027417 | P-loop containing nucleoside triphosphate hydrolase | Homologous Superfamily | |
| IPR037874 | Cdc42 | Family | |
| IPR005225 | Small GTP-binding domain | Domain | |
| IPR001806 | Small GTPase | Family | |
| IPR050708 | Type VI secretion system VgrG/RHS | Family | |
| IPR041508 | Toxin complex C-like repeat | Repeat | |
| IPR022385 | Rhs repeat-associated core | Domain | |
| IPR028994 | Integrin alpha, N-terminal | Homologous Superfamily | |
| IPR003284 | Salmonella virulence plasmid 65kDa B protein | Family | |
| IPR022044 | Insecticide toxin TcdB middle/C-terminal | Domain | |
| IPR022045 | Insecticide toxin TcdB middle/N-terminal | Domain |














