Cryo-EM structure of Torpedo acetylcholine receptor in complex with carbachol, desensitized state
External Resource: Annotation
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| E | e7smrE1 | A: Family A G protein-coupled receptor-like | X: Family A G protein-coupled receptor-like | H: Family A G protein-coupled receptor-like | T: WD40 | F: | ECOD (20:10:01) | |
| C | e7smrC1 | A: Family A G protein-coupled receptor-like | X: Family A G protein-coupled receptor-like | H: Family A G protein-coupled receptor-like | T: WD40 | F: | ECOD (20:10:01) | |
| B | e7smrB1 | A: Family A G protein-coupled receptor-like | X: Family A G protein-coupled receptor-like | H: Family A G protein-coupled receptor-like | T: WD40 | F: | ECOD (20:10:01) | |
| D | e7smrD1 | A: Family A G protein-coupled receptor-like | X: Family A G protein-coupled receptor-like | H: Family A G protein-coupled receptor-like | T: G-alpha | F: | ECOD (20:10:01) | |
| A | e7smrA1 | A: Family A G protein-coupled receptor-like | X: Family A G protein-coupled receptor-like | H: Family A G protein-coupled receptor-like | T: WD40 | F: | ECOD (20:10:01) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| E | 2.70.170.10 | Mainly Beta | Distorted Sandwich | Acetylcholine Binding Protein | Chain: A, | CATH (utative) |
| C | 2.70.170.10 | Mainly Beta | Distorted Sandwich | Acetylcholine Binding Protein | Chain: A, | CATH (utative) |
| B | 2.70.170.10 | Mainly Beta | Distorted Sandwich | Acetylcholine Binding Protein | Chain: A, | CATH (utative) |
| D | 2.70.170.10 | Mainly Beta | Distorted Sandwich | Acetylcholine Binding Protein | Chain: A, | CATH (utative) |
| D | 1.20.58.390 | Mainly Alpha | Up-down Bundle | Methane Monooxygenase Hydroxylase | Chain G, domain 1 | CATH (utative) |
| A | 2.70.170.10 | Mainly Beta | Distorted Sandwich | Acetylcholine Binding Protein | Chain: A, | CATH (utative) |
| A | 1.20.58.390 | Mainly Alpha | Up-down Bundle | Methane Monooxygenase Hydroxylase | Chain G, domain 1 | CATH (utative) |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Membrane Protein Annotation: OPM OPM Database Homepage
| Chains | External Link | Type | Class | Superfamily | Family |
|---|---|---|---|---|---|
| OPM | Transmembrane | Alpha-helical polytopic | Pentameric ligand-gated ion channels | Ligand-gated ion channel of neurotransmitter receptors |
Membrane Protein Annotation: PDBTM PDBTM Database Homepage
Membrane Protein Annotation: MemProtMD MemProtMD Database Homepage
Membrane Protein Annotation: mpstruc mpstruc Database Homepage
| Chains | Resource Link | Group | Subgroup | Protein |
|---|---|---|---|---|
| mpstruc | TRANSMEMBRANE PROTEINS: ALPHA-HELICAL | Cys-Loop Receptor Family | acetylcholine (ACh) receptor, apo form |














