Crystal structure of WT AncGR2-LBD bound to dexamethasone and SHP coregulator fragment
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| A | SCOP2B Superfamily | Nuclear receptor ligand-binding domain | 8094545 | 3001442 | SCOP2B (2022-06-29) |
| C [auth D] | SCOP2B Superfamily | Nuclear receptor ligand-binding domain | 8094545 | 3001442 | SCOP2B (2022-06-29) |
| G [auth L] | SCOP2B Superfamily | Nuclear receptor ligand-binding domain | 8094545 | 3001442 | SCOP2B (2022-06-29) |
| E [auth H] | SCOP2B Superfamily | Nuclear receptor ligand-binding domain | 8094545 | 3001442 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| A | e7yxdA1 | A: Family A G protein-coupled receptor-like | X: Family A G protein-coupled receptor-like | H: Family A G protein-coupled receptor-like | T: KRAB | F: | ECOD (20:10:01) | |
| C [auth D] | e7yxdD1 | A: Family A G protein-coupled receptor-like | X: Family A G protein-coupled receptor-like | H: Family A G protein-coupled receptor-like | T: KRAB | F: | ECOD (20:10:01) | |
| G [auth L] | e7yxdL1 | A: Family A G protein-coupled receptor-like | X: Family A G protein-coupled receptor-like | H: Family A G protein-coupled receptor-like | T: KRAB | F: | ECOD (20:10:01) | |
| E [auth H] | e7yxdH1 | A: Family A G protein-coupled receptor-like | X: Family A G protein-coupled receptor-like | H: Family A G protein-coupled receptor-like | T: KRAB | F: | ECOD (20:10:01) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| A | 1.10.565.10 | Mainly Alpha | Orthogonal Bundle | Retinoid X Receptor | Retinoid X Receptor | CATH (utative) |
| C [auth D] | 1.10.565.10 | Mainly Alpha | Orthogonal Bundle | Retinoid X Receptor | Retinoid X Receptor | CATH (utative) |
| G [auth L] | 1.10.565.10 | Mainly Alpha | Orthogonal Bundle | Retinoid X Receptor | Retinoid X Receptor | CATH (utative) |
| E [auth H] | 1.10.565.10 | Mainly Alpha | Orthogonal Bundle | Retinoid X Receptor | Retinoid X Receptor | CATH (utative) |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Pharos: Disease Associations Pharos Homepage Annotation
| Chains | Drug Target   | Associated Disease |
|---|---|---|
| B [auth C], D [auth F], F [auth J], H [auth N] | :  Q15466 |














