Crystal structure of Pseudomonas putida methionine gamma-lyase Q349S mutant with L-methionine intermediates
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| B | SCOP2B Superfamily | PLP-dependent transferases | 8035032 | 3000954 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | PLP-dependent transferases | 8035032 | 3000954 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | PLP-dependent transferases | 8035032 | 3000954 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | PLP-dependent transferases | 8035032 | 3000954 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| B | e7f1uB1 | A: Family A G protein-coupled receptor-like | X: Family A G protein-coupled receptor-like | H: Family A G protein-coupled receptor-like | T: FrhB_FdhB_N,FrhB_FdhB_C | F: | ECOD (20:10:01) | |
| D | e7f1uD1 | A: Family A G protein-coupled receptor-like | X: Family A G protein-coupled receptor-like | H: Family A G protein-coupled receptor-like | T: FrhB_FdhB_N,FrhB_FdhB_C | F: | ECOD (20:10:01) | |
| C | e7f1uC1 | A: Family A G protein-coupled receptor-like | X: Family A G protein-coupled receptor-like | H: Family A G protein-coupled receptor-like | T: FrhB_FdhB_N,FrhB_FdhB_C | F: | ECOD (20:10:01) | |
| A | e7f1uA1 | A: Family A G protein-coupled receptor-like | X: Family A G protein-coupled receptor-like | H: Family A G protein-coupled receptor-like | T: FrhB_FdhB_N,FrhB_FdhB_C | F: | ECOD (20:10:01) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| D | 3.40.640.10 | Alpha Beta | 3-Layer(aba) Sandwich | Aspartate Aminotransferase | domain 2 | CATH (utative) |
| D | 3.90.1150.10 | Alpha Beta | Alpha-Beta Complex | Aspartate Aminotransferase, domain 1 | Aspartate Aminotransferase, domain 1 | CATH (utative) |
| C | 3.40.640.10 | Alpha Beta | 3-Layer(aba) Sandwich | Aspartate Aminotransferase | domain 2 | CATH (utative) |
| C | 3.90.1150.10 | Alpha Beta | Alpha-Beta Complex | Aspartate Aminotransferase, domain 1 | Aspartate Aminotransferase, domain 1 | CATH (utative) |
| A | 3.40.640.10 | Alpha Beta | 3-Layer(aba) Sandwich | Aspartate Aminotransferase | domain 2 | CATH (utative) |
| A | 3.90.1150.10 | Alpha Beta | Alpha-Beta Complex | Aspartate Aminotransferase, domain 1 | Aspartate Aminotransferase, domain 1 | CATH (utative) |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR015424 | Pyridoxal phosphate-dependent transferase | Homologous Superfamily | |
| IPR000277 | Cys/Met metabolism, pyridoxal phosphate-dependent enzyme | Family | |
| IPR015421 | Pyridoxal phosphate-dependent transferase, major domain | Homologous Superfamily | |
| IPR015422 | Pyridoxal phosphate-dependent transferase, small domain | Homologous Superfamily | |
| IPR006237 | L-methionine gamma-lyase | Family | |
| IPR054542 | Cys/Met metabolism enzyme, pyridoxal-phosphate attachment site | Conserved Site | |
| IPR015424 | Pyridoxal phosphate-dependent transferase | Homologous Superfamily | |
| IPR000277 | Cys/Met metabolism, pyridoxal phosphate-dependent enzyme | Family | |
| IPR015421 | Pyridoxal phosphate-dependent transferase, major domain | Homologous Superfamily | |
| IPR015422 | Pyridoxal phosphate-dependent transferase, small domain | Homologous Superfamily | |
| IPR006237 | L-methionine gamma-lyase | Family | |
| IPR054542 | Cys/Met metabolism enzyme, pyridoxal-phosphate attachment site | Conserved Site |














