2LCK

Structure of the mitochondrial uncoupling protein 2 determined by NMR molecular fragment replacement


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N TROSY-HSQC0.8 mM [U-100% 13C; U-100% 15N; U-80% 2H] UCP2, 5 mM guanosine diphosphate, 150 mM dodecylphosphocholine, 1 mM cardiolipin, 2 mM dimyristoyl-phosphatidylcholine, 5 mM beta-mercatpoethanol, 30 mM potassium phosphate, 80 mM sodium chloride95% H2O/5% D2O1506.5ambient33
23D TROSY-HNCA0.8 mM [U-100% 13C; U-100% 15N; U-80% 2H] UCP2, 5 mM guanosine diphosphate, 150 mM dodecylphosphocholine, 1 mM cardiolipin, 2 mM dimyristoyl-phosphatidylcholine, 5 mM beta-mercatpoethanol, 30 mM potassium phosphate, 80 mM sodium chloride95% H2O/5% D2O1506.5ambient33
33D TROSY-HN(CO)CA0.8 mM [U-100% 13C; U-100% 15N; U-80% 2H] UCP2, 5 mM guanosine diphosphate, 150 mM dodecylphosphocholine, 1 mM cardiolipin, 2 mM dimyristoyl-phosphatidylcholine, 5 mM beta-mercatpoethanol, 30 mM potassium phosphate, 80 mM sodium chloride95% H2O/5% D2O1506.5ambient33
43D TROSY-HNCACB0.8 mM [U-100% 13C; U-100% 15N; U-80% 2H] UCP2, 5 mM guanosine diphosphate, 150 mM dodecylphosphocholine, 1 mM cardiolipin, 2 mM dimyristoyl-phosphatidylcholine, 5 mM beta-mercatpoethanol, 30 mM potassium phosphate, 80 mM sodium chloride95% H2O/5% D2O1506.5ambient33
53D TROSY-HN(CO)CACB0.8 mM [U-100% 13C; U-100% 15N; U-80% 2H] UCP2, 5 mM guanosine diphosphate, 150 mM dodecylphosphocholine, 1 mM cardiolipin, 2 mM dimyristoyl-phosphatidylcholine, 5 mM beta-mercatpoethanol, 30 mM potassium phosphate, 80 mM sodium chloride95% H2O/5% D2O1506.5ambient33
63D TROSY-HN(CA)CO0.8 mM [U-100% 13C; U-100% 15N; U-80% 2H] UCP2, 5 mM guanosine diphosphate, 150 mM dodecylphosphocholine, 1 mM cardiolipin, 2 mM dimyristoyl-phosphatidylcholine, 5 mM beta-mercatpoethanol, 30 mM potassium phosphate, 80 mM sodium chloride95% H2O/5% D2O1506.5ambient33
73D TROSY-HNCO0.8 mM [U-100% 13C; U-100% 15N; U-80% 2H] UCP2, 5 mM guanosine diphosphate, 150 mM dodecylphosphocholine, 1 mM cardiolipin, 2 mM dimyristoyl-phosphatidylcholine, 5 mM beta-mercatpoethanol, 30 mM potassium phosphate, 80 mM sodium chloride95% H2O/5% D2O1506.5ambient33
83D (HN,HN)-HMQC-NOESY-TROSY0.8 mM [U-100% 13C; U-100% 15N; U-80% 2H] UCP2, 5 mM guanosine diphosphate, 150 mM dodecylphosphocholine, 1 mM cardiolipin, 2 mM dimyristoyl-phosphatidylcholine, 5 mM beta-mercatpoethanol, 30 mM potassium phosphate, 80 mM sodium chloride95% H2O/5% D2O1506.5ambient33
93D J(NH)-scaled TROSY-HNCO0.8 mM [U-100% 13C; U-100% 15N; U-80% 2H] UCP2, 5 mM guanosine diphosphate, 150 mM dodecylphosphocholine, 1 mM cardiolipin, 2 mM dimyristoyl-phosphatidylcholine, 5 mM beta-mercatpoethanol, 30 mM potassium phosphate, 80 mM sodium chloride95% H2O/5% D2O1506.5ambient33
103D J(NH)-scaled TROSY-HNCO0.5 mM [U-100% 13C; U-100% 15N; U-80% 2H] UCP2, 5 mM guanosine diphosphate, 150 mM dodecylphosphocholine, 1 mM cardiolipin, 2 mM dimyristoyl-phosphatidylcholine, 5 mM beta-mercatpoethanol, 30 mM potassium phosphate, 80 mM sodium chloride, 2 w/v DNA nanotube95% H2O/5% D2O1506.5ambient33
113D quantitative J(C'Ca) TROSY-HNCO0.8 mM [U-100% 13C; U-100% 15N; U-80% 2H] UCP2, 5 mM guanosine diphosphate, 150 mM dodecylphosphocholine, 1 mM cardiolipin, 2 mM dimyristoyl-phosphatidylcholine, 5 mM beta-mercatpoethanol, 30 mM potassium phosphate, 80 mM sodium chloride95% H2O/5% D2O1506.5ambient33
123D quantitative J(C'Ca) TROSY-HNCO0.5 mM [U-100% 13C; U-100% 15N; U-80% 2H] UCP2, 5 mM guanosine diphosphate, 150 mM dodecylphosphocholine, 1 mM cardiolipin, 2 mM dimyristoyl-phosphatidylcholine, 5 mM beta-mercatpoethanol, 30 mM potassium phosphate, 80 mM sodium chloride, 2 w/v DNA nanotube95% H2O/5% D2O1506.5ambient33
133D quantitative J(C'N) TROSY-HNCO0.8 mM [U-100% 13C; U-100% 15N; U-80% 2H] UCP2, 5 mM guanosine diphosphate, 150 mM dodecylphosphocholine, 1 mM cardiolipin, 2 mM dimyristoyl-phosphatidylcholine, 5 mM beta-mercatpoethanol, 30 mM potassium phosphate, 80 mM sodium chloride95% H2O/5% D2O1506.5ambient33
143D quantitative J(C'N) TROSY-HNCO0.5 mM [U-100% 13C; U-100% 15N; U-80% 2H] UCP2, 5 mM guanosine diphosphate, 150 mM dodecylphosphocholine, 1 mM cardiolipin, 2 mM dimyristoyl-phosphatidylcholine, 5 mM beta-mercatpoethanol, 30 mM potassium phosphate, 80 mM sodium chloride, 2 w/v DNA nanotube95% H2O/5% D2O1506.5ambient33
153D TROSY-HNCO0.8 mM [U-100% 13C; U-100% 15N; U-80% 2H] UCP2-SL1, 5 mM guanosine diphosphate, 150 mM dodecylphosphocholine, 1 mM cardiolipin, 2 mM dimyristoyl-phosphatidylcholine, 5 mM beta-mercatpoethanol, 30 mM potassium phosphate, 80 mM sodium chloride95% H2O/5% D2O1506.5ambient33
163D TROSY-HNCO0.8 mM [U-100% 13C; U-100% 15N; U-80% 2H] UCP2-SL2, 5 mM guanosine diphosphate, 150 mM dodecylphosphocholine, 1 mM cardiolipin, 2 mM dimyristoyl-phosphatidylcholine, 5 mM beta-mercatpoethanol, 30 mM potassium phosphate, 80 mM sodium chloride95% H2O/5% D2O1506.5ambient33
173D TROSY-HNCO0.8 mM [U-100% 13C; U-100% 15N; U-80% 2H] UCP2-SL3, 5 mM guanosine diphosphate, 150 mM dodecylphosphocholine, 1 mM cardiolipin, 2 mM dimyristoyl-phosphatidylcholine, 5 mM beta-mercatpoethanol, 30 mM potassium phosphate, 80 mM sodium chloride95% H2O/5% D2O1506.5ambient33
183D TROSY-HNCO0.8 mM [U-100% 13C; U-100% 15N; U-80% 2H] UCP2-SL4, 5 mM guanosine diphosphate, 150 mM dodecylphosphocholine, 1 mM cardiolipin, 2 mM dimyristoyl-phosphatidylcholine, 5 mM beta-mercatpoethanol, 30 mM potassium phosphate, 80 mM sodium chloride95% H2O/5% D2O1506.5ambient33
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAVANCE600
NMR Refinement
MethodDetailsSoftware
RDC-based Molecular Fragment Replacement, simulated annealingdetermining local structural segments by RDC-based MFR protocol, determining the spatial arrangement of the MFR-derived segments using PRE distance restraintsNMRPipe
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number30
Conformers Submitted Total Number15
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1processingNMRPipe3.0Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
2data analysisNMRDraw3.0Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
3chemical shift assignmentXEASYBartels et al.
4structure solutionX-PLOR NIH2.26Schwieters, Kuszewski, Tjandra and Clore
5refinementX-PLOR NIH2.26Schwieters, Kuszewski, Tjandra and Clore
6refinementIn_house_python_script