SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC1 mM [U-100% 13C; U-100% 15N] S100A4-1, 16 mM TRIS-2, 8 mM sodium chloride-3, 6 mM calcium chloride-4, 0.1 mM EDTA-5, 0.34 mM sodium azide-690% H2O/10% D2O0.026ambient atm298
23D HNCA1 mM [U-100% 13C; U-100% 15N] S100A4-1, 16 mM TRIS-2, 8 mM sodium chloride-3, 6 mM calcium chloride-4, 0.1 mM EDTA-5, 0.34 mM sodium azide-690% H2O/10% D2O0.026ambient atm298
33D HN(CO)CA1 mM [U-100% 13C; U-100% 15N] S100A4-1, 16 mM TRIS-2, 8 mM sodium chloride-3, 6 mM calcium chloride-4, 0.1 mM EDTA-5, 0.34 mM sodium azide-690% H2O/10% D2O0.026ambient atm298
43D HNCACB1 mM [U-100% 13C; U-100% 15N] S100A4-1, 16 mM TRIS-2, 8 mM sodium chloride-3, 6 mM calcium chloride-4, 0.1 mM EDTA-5, 0.34 mM sodium azide-690% H2O/10% D2O0.026ambient atm298
53D CBCA(CO)NH1 mM [U-100% 13C; U-100% 15N] S100A4-1, 16 mM TRIS-2, 8 mM sodium chloride-3, 6 mM calcium chloride-4, 0.1 mM EDTA-5, 0.34 mM sodium azide-690% H2O/10% D2O0.026ambient atm298
63D HN(CA)CO1 mM [U-100% 13C; U-100% 15N] S100A4-1, 16 mM TRIS-2, 8 mM sodium chloride-3, 6 mM calcium chloride-4, 0.1 mM EDTA-5, 0.34 mM sodium azide-690% H2O/10% D2O0.026ambient atm298
73D HNCO1 mM [U-100% 13C; U-100% 15N] S100A4-1, 16 mM TRIS-2, 8 mM sodium chloride-3, 6 mM calcium chloride-4, 0.1 mM EDTA-5, 0.34 mM sodium azide-690% H2O/10% D2O0.026ambient atm298
83D C(CO)NH1 mM [U-100% 13C; U-100% 15N] S100A4-1, 16 mM TRIS-2, 8 mM sodium chloride-3, 6 mM calcium chloride-4, 0.1 mM EDTA-5, 0.34 mM sodium azide-690% H2O/10% D2O0.026ambient atm298
93D H(CCO)NH1 mM [U-100% 13C; U-100% 15N] S100A4-1, 16 mM TRIS-2, 8 mM sodium chloride-3, 6 mM calcium chloride-4, 0.1 mM EDTA-5, 0.34 mM sodium azide-690% H2O/10% D2O0.026ambient atm298
103D HBHA(CO)NH1 mM [U-100% 13C; U-100% 15N] S100A4-1, 16 mM TRIS-2, 8 mM sodium chloride-3, 6 mM calcium chloride-4, 0.1 mM EDTA-5, 0.34 mM sodium azide-690% H2O/10% D2O0.026ambient atm298
113D HCCH-TOCSY1 mM [U-100% 13C; U-100% 15N] S100A4-1, 16 mM TRIS-2, 8 mM sodium chloride-3, 6 mM calcium chloride-4, 0.1 mM EDTA-5, 0.34 mM sodium azide-690% H2O/10% D2O0.026ambient atm298
123D 1H-15N NOESY1 mM [U-100% 13C; U-100% 15N] S100A4-1, 16 mM TRIS-2, 8 mM sodium chloride-3, 6 mM calcium chloride-4, 0.1 mM EDTA-5, 0.34 mM sodium azide-690% H2O/10% D2O0.026ambient atm298
133D 1H-13C NOESY1 mM [U-100% 13C; U-100% 15N] S100A4-1, 16 mM TRIS-2, 8 mM sodium chloride-3, 6 mM calcium chloride-4, 0.1 mM EDTA-5, 0.34 mM sodium azide-690% H2O/10% D2O0.026ambient atm298
143D 13C F1-filtered, F3-edited NOESY-HSQC1 mM [U-100% 13C; U-100% 15N] S100A4-1, 16 mM TRIS-2, 8 mM sodium chloride-3, 6 mM calcium chloride-4, 0.1 mM EDTA-5, 0.34 mM sodium azide-690% H2O/10% D2O0.026ambient atm298
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1VarianVNMRS700
NMR Refinement
MethodDetailsSoftware
torsion angle dynamicsARIA
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number200
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1structure solutionARIALinge, O'Donoghue and Nilges
2refinementARIALinge, O'Donoghue and Nilges
3collectionVnmrJVarian
4processingVnmrJVarian
5chemical shift assignmentSparkyGoddard
6data analysisSparkyGoddard