SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC0.4-0.8 mM [U-99% 15N] Brd4 ET, 20 mM [U-2H] TRIS, 100 mM sodium chloride, 0.002 v/v sodium azide, 0.5 mM DSS, 2 mM [U-2H] DTT90% H2O/10% D2O0.257.0ambient298
22D 1H-15N HSQC0.4-0.8 mM [U-99% 15N] Brd4 ET, 0.4-0.8 mM MLV IN EBM, 20 mM [U-2H] TRIS, 100 mM sodium chloride, 0.002 v/v sodium azide, 0.5 mM DSS, 2 mM [U-2H] DTT90% H2O/10% D2O0.257.0ambient298
32D 1H-15N HSQC0.4-0.8 mM [U-99% 13C; U-99% 15N] Brd4 ET, 0.4-0.8 mM MLV IN EBM, 20 mM [U-2H] TRIS, 100 mM sodium chloride, 0.002 v/v sodium azide, 0.5 mM DSS, 2 mM [U-2H] DTT90% H2O/10% D2O0.257.0ambient298
42D 1H-13C HSQC aliphatic0.4-0.8 mM [U-99% 13C; U-99% 15N] Brd4 ET, 0.4-0.8 mM MLV IN EBM, 20 mM [U-2H] TRIS, 100 mM sodium chloride, 0.002 v/v sodium azide, 0.5 mM DSS, 2 mM [U-2H] DTT90% H2O/10% D2O0.257.0ambient298
52D 1H-13C HSQC aliphatic0.4-0.8 mM [U-99% 13C; U-99% 15N] Brd4 ET, 0.4-0.8 mM MLV IN EBM, 20 mM [U-2H] TRIS, 100 mM sodium chloride, 0.002 v/v sodium azide, 0.5 mM DSS, 2 mM [U-2H] DTT100% D2O0.257.0ambient298
61D 13C,15N-filtered watergate 1H1 mM MLV IN EBM, 0.5 mM DSS, 0.002 v/v sodium azide90% H2O/10% D2O0.257.0ambient298
71D 13C,15N-filtered watergate 1H0.4-0.8 mM [U-99% 13C; U-99% 15N] Brd4 ET, 0.4-0.8 mM MLV IN EBM, 20 mM [U-2H] TRIS, 100 mM sodium chloride, 0.002 v/v sodium azide, 0.5 mM DSS, 2 mM [U-2H] DTT90% H2O/10% D2O0.257.0ambient298
83D HNCO0.4-0.8 mM [U-99% 13C; U-99% 15N] Brd4 ET, 0.4-0.8 mM MLV IN EBM, 20 mM [U-2H] TRIS, 100 mM sodium chloride, 0.002 v/v sodium azide, 0.5 mM DSS, 2 mM [U-2H] DTT90% H2O/10% D2O0.257.0ambient298
93D HNCA0.4-0.8 mM [U-99% 13C; U-99% 15N] Brd4 ET, 0.4-0.8 mM MLV IN EBM, 20 mM [U-2H] TRIS, 100 mM sodium chloride, 0.002 v/v sodium azide, 0.5 mM DSS, 2 mM [U-2H] DTT90% H2O/10% D2O0.257.0ambient298
103D HNCACB0.4-0.8 mM [U-99% 13C; U-99% 15N] Brd4 ET, 0.4-0.8 mM MLV IN EBM, 20 mM [U-2H] TRIS, 100 mM sodium chloride, 0.002 v/v sodium azide, 0.5 mM DSS, 2 mM [U-2H] DTT90% H2O/10% D2O0.257.0ambient298
113D CBCA(CO)NH0.4-0.8 mM [U-99% 13C; U-99% 15N] Brd4 ET, 0.4-0.8 mM MLV IN EBM, 20 mM [U-2H] TRIS, 100 mM sodium chloride, 0.002 v/v sodium azide, 0.5 mM DSS, 2 mM [U-2H] DTT90% H2O/10% D2O0.257.0ambient298
123D HBHA(CO)NH0.4-0.8 mM [U-99% 13C; U-99% 15N] Brd4 ET, 0.4-0.8 mM MLV IN EBM, 20 mM [U-2H] TRIS, 100 mM sodium chloride, 0.002 v/v sodium azide, 0.5 mM DSS, 2 mM [U-2H] DTT90% H2O/10% D2O0.257.0ambient298
133D HCCH-TOCSY0.4-0.8 mM [U-99% 13C; U-99% 15N] Brd4 ET, 0.4-0.8 mM MLV IN EBM, 20 mM [U-2H] TRIS, 100 mM sodium chloride, 0.002 v/v sodium azide, 0.5 mM DSS, 2 mM [U-2H] DTT90% H2O/10% D2O0.257.0ambient298
143D CC(CO)NH-TOCSY0.4-0.8 mM [U-99% 13C; U-99% 15N] Brd4 ET, 0.4-0.8 mM MLV IN EBM, 20 mM [U-2H] TRIS, 100 mM sodium chloride, 0.002 v/v sodium azide, 0.5 mM DSS, 2 mM [U-2H] DTT90% H2O/10% D2O0.257.0ambient298
152D 13C,15N-filtered 1H-1H COSY0.4-0.8 mM [U-99% 13C; U-99% 15N] Brd4 ET, 0.4-0.8 mM MLV IN EBM, 20 mM [U-2H] TRIS, 100 mM sodium chloride, 0.002 v/v sodium azide, 0.5 mM DSS, 2 mM [U-2H] DTT90% H2O/10% D2O0.257.0ambient298
162D 13C,15N-filtered 1H-1H TOCSY0.4-0.8 mM [U-99% 13C; U-99% 15N] Brd4 ET, 0.4-0.8 mM MLV IN EBM, 20 mM [U-2H] TRIS, 100 mM sodium chloride, 0.002 v/v sodium azide, 0.5 mM DSS, 2 mM [U-2H] DTT90% H2O/10% D2O0.257.0ambient298
172D 13C,15N-filtered 1H-1H NOESY0.4-0.8 mM [U-99% 13C; U-99% 15N] Brd4 ET, 0.4-0.8 mM MLV IN EBM, 20 mM [U-2H] TRIS, 100 mM sodium chloride, 0.002 v/v sodium azide, 0.5 mM DSS, 2 mM [U-2H] DTT90% H2O/10% D2O0.257.0ambient298
182D 13C,15N-filtered 1H-1H COSY0.4-0.8 mM [U-99% 13C; U-99% 15N] Brd4 ET, 0.4-0.8 mM MLV IN EBM, 20 mM [U-2H] TRIS, 100 mM sodium chloride, 0.002 v/v sodium azide, 0.5 mM DSS, 2 mM [U-2H] DTT100% D2O0.257.0ambient298
192D 13C,15N-filtered 1H-1H TOCSY0.4-0.8 mM [U-99% 13C; U-99% 15N] Brd4 ET, 0.4-0.8 mM MLV IN EBM, 20 mM [U-2H] TRIS, 100 mM sodium chloride, 0.002 v/v sodium azide, 0.5 mM DSS, 2 mM [U-2H] DTT100% D2O0.257.0ambient298
202D 13C,15N-filtered 1H-1H NOESY0.4-0.8 mM [U-99% 13C; U-99% 15N] Brd4 ET, 0.4-0.8 mM MLV IN EBM, 20 mM [U-2H] TRIS, 100 mM sodium chloride, 0.002 v/v sodium azide, 0.5 mM DSS, 2 mM [U-2H] DTT100% D2O0.257.0ambient298
213D 1H-15N NOESY0.4-0.8 mM [U-99% 13C; U-99% 15N] Brd4 ET, 0.4-0.8 mM MLV IN EBM, 20 mM [U-2H] TRIS, 100 mM sodium chloride, 0.002 v/v sodium azide, 0.5 mM DSS, 2 mM [U-2H] DTT90% H2O/10% D2O0.257.0ambient298
223D 1H-13C NOESY aliphatic0.4-0.8 mM [U-99% 13C; U-99% 15N] Brd4 ET, 0.4-0.8 mM MLV IN EBM, 20 mM [U-2H] TRIS, 100 mM sodium chloride, 0.002 v/v sodium azide, 0.5 mM DSS, 2 mM [U-2H] DTT90% H2O/10% D2O0.257.0ambient298
233D 1H-13C NOESY aliphatic0.4-0.8 mM [U-99% 13C; U-99% 15N] Brd4 ET, 0.4-0.8 mM MLV IN EBM, 20 mM [U-2H] TRIS, 100 mM sodium chloride, 0.002 v/v sodium azide, 0.5 mM DSS, 2 mM [U-2H] DTT100% D2O0.257.0ambient298
243D 13C,15N-filtered(f1) 1H-15N(f2) NOESY0.4-0.8 mM [U-99% 13C; U-99% 15N] Brd4 ET, 0.4-0.8 mM MLV IN EBM, 20 mM [U-2H] TRIS, 100 mM sodium chloride, 0.002 v/v sodium azide, 0.5 mM DSS, 2 mM [U-2H] DTT90% H2O/10% D2O0.257.0ambient298
253D 13C,15N-filtered(f1) 1H-13C(f2) NOESY aliphatic0.4-0.8 mM [U-99% 13C; U-99% 15N] Brd4 ET, 0.4-0.8 mM MLV IN EBM, 20 mM [U-2H] TRIS, 100 mM sodium chloride, 0.002 v/v sodium azide, 0.5 mM DSS, 2 mM [U-2H] DTT100% D2O0.257.0ambient298
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAvance III HD Ultrashield600
2BrukerAvance III HD Ascend700
3BrukerAVANCE III HD800
NMR Refinement
MethodDetailsSoftware
simulated annealingXwinNMR
NMR Ensemble Information
Conformer Selection Criteriatarget function
Conformers Calculated Total Number150
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1collectionXwinNMRBruker Biospin
2collectionTopSpinBruker Biospin
3processingNMRPipeDelaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
4data analysisNMRViewJ8.1.17Johnson, One Moon Scientific
5peak pickingNMRViewJ8.1.17Johnson, One Moon Scientific
6chemical shift assignmentNMRViewJ8.1.17Johnson, One Moon Scientific
7chemical shift assignmentPINEBahrami, Markley, Assadi, and Eghbalnia
8data analysisTALOS-NCornilescu, Delaglio and Bax
9refinementCYANA3.97Guntert, Mumenthaler and Wuthrich
10structure solutionCYANA3.97Guntert, Mumenthaler and Wuthrich
11data analysisPSVSBhattacharya and Montelione