9B4V

4F-Trp labeled Oscillatoria Agardhii Agglutinin (OAA)


SOLID-STATE NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D CORD 25 ms1.2 mM NaH2PO4, 0.8 mM K2HPO4, 0.2 mM Li2SO4, 0.1 mM CAPS, 30 mg/mL [U-100% 19F]-4F-Trp, U-100% 13C, U-100% 15N] OAAH2O2.3 mM6.31 atm298Bruker AVANCE III 850
22D CORD 50 ms1.2 mM NaH2PO4, 0.8 mM K2HPO4, 0.2 mM Li2SO4, 0.1 mM CAPS, 30 mg/mL [U-100% 19F]-4F-Trp, U-100% 13C, U-100% 15N] OAAH2O2.3 mM6.31 atm298Bruker AVANCE III 850
32D CORD 100 ms1.2 mM NaH2PO4, 0.8 mM K2HPO4, 0.2 mM Li2SO4, 0.1 mM CAPS, 30 mg/mL [U-100% 19F]-4F-Trp, U-100% 13C, U-100% 15N] OAAH2O2.3 mM6.31 atm298Bruker AVANCE III HD 600
42D CORD 250 ms1.2 mM NaH2PO4, 0.8 mM K2HPO4, 0.2 mM Li2SO4, 0.1 mM CAPS, 30 mg/mL [U-100% 19F]-4F-Trp, U-100% 13C, U-100% 15N] OAAH2O2.3 mM6.31 atm298Bruker AVANCE III HD 600
52D CORD 500 ms1.2 mM NaH2PO4, 0.8 mM K2HPO4, 0.2 mM Li2SO4, 0.1 mM CAPS, 30 mg/mL [U-100% 19F]-4F-Trp, U-100% 13C, U-100% 15N] OAAH2O2.3 mM6.31 atm298Bruker AVANCE III HD 600
62D NCACX 50 ms1.2 mM NaH2PO4, 0.8 mM K2HPO4, 0.2 mM Li2SO4, 0.1 mM CAPS, 30 mg/mL [U-100% 19F]-4F-Trp, U-100% 13C, U-100% 15N] OAAH2O2.3 mM6.31 atm298Bruker AVANCE III 850
72D NCOCX 25 ms1.2 mM NaH2PO4, 0.8 mM K2HPO4, 0.2 mM Li2SO4, 0.1 mM CAPS, 30 mg/mL [U-100% 19F]-4F-Trp, U-100% 13C, U-100% 15N] OAAH2O2.3 mM6.31 atm298Bruker AVANCE III 850
83D NCACX 50 ms1.2 mM NaH2PO4, 0.8 mM K2HPO4, 0.2 mM Li2SO4, 0.1 mM CAPS, 30 mg/mL [U-100% 19F]-4F-Trp, U-100% 13C, U-100% 15N] OAAH2O2.3 mM6.31 atm298Bruker AVANCE III 850
93D NCOCX 25 ms1.2 mM NaH2PO4, 0.8 mM K2HPO4, 0.2 mM Li2SO4, 0.1 mM CAPS, 30 mg/mL [U-100% 19F]-4F-Trp, U-100% 13C, U-100% 15N] OAAH2O2.3 mM6.31 atm298Bruker AVANCE III 850
102D hCH HETCOR1.2 mM NaH2PO4, 0.8 mM K2HPO4, 0.2 mM Li2SO4, 0.1 mM CAPS, 30 mg/mL [U-100% 19F]-4F-Trp, U-100% 13C, U-100% 15N] OAAH2O2.3 mM6.31 atm298Bruker AVANCE III HD 600
112D hNH HETCOR1.2 mM NaH2PO4, 0.8 mM K2HPO4, 0.2 mM Li2SO4, 0.1 mM CAPS, 30 mg/mL [U-100% 19F]-4F-Trp, U-100% 13C, U-100% 15N] OAAH2O2.3 mM6.31 atm298Bruker AVANCE III HD 600
122D 19F-19F RFDR1.2 mM NaH2PO4, 0.8 mM K2HPO4, 0.2 mM Li2SO4, 0.1 mM CAPS, 30 mg/mL [U-100% 19F]-4F-Trp, U-100% 13C, U-100% 15N] OAAH2O2.3 mM6.31 atm298Bruker AVANCE III 500
132D hCF HETCOR1.2 mM NaH2PO4, 0.8 mM K2HPO4, 0.2 mM Li2SO4, 0.1 mM CAPS, 30 mg/mL [U-100% 19F]-4F-Trp, U-100% 13C, U-100% 15N] OAAH2O2.3 mM6.31 atm298Bruker AVANCE III 500
143D hCHF HETCOR1.2 mM NaH2PO4, 0.8 mM K2HPO4, 0.2 mM Li2SO4, 0.1 mM CAPS, 30 mg/mL [U-100% 19F]-4F-Trp, U-100% 13C, U-100% 15N] OAAH2O2.3 mM6.31 atm298Bruker AVANCE III 500
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAVANCE III850
2BrukerAVANCE III HD600
3BrukerAVANCE III500
NMR Refinement
MethodDetailsSoftware
simulated annealingX-PLOR NIH
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number1000
Conformers Submitted Total Number10
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1collectionTopSpinBruker Biospin
2processingNMRPipeDelaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
3data analysisCcpNmr AnalysisCCPN
4peak pickingCcpNmr AnalysisCCPN
5chemical shift assignmentNMRFAM-SPARKYLee W, Tonelli M, Markley JL.
6structure calculationX-PLOR NIHSchwieters, Kuszewski, Tjandra and Clore
7refinementX-PLOR NIHSchwieters, Kuszewski, Tjandra and Clore