NAG: 2-acetamido-2-deoxy-beta-D-glucopyranose
NAG is a Ligand Of Interest in 2BGN designated by the RCSB
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2BGN_NAG_B_801 | 49% | 25% | 0.087 | 0.83 | 0.71 | 2.17 | - | 6 | 0 | 0 | 100% | 1 |
| 2BGN_NAG_C_801 | 37% | 34% | 0.096 | 0.789 | 0.82 | 1.66 | 1 | 5 | 0 | 0 | 100% | 1 |
| 2BGN_NAG_A_801 | 34% | 15% | 0.109 | 0.787 | 0.93 | 2.64 | 1 | 6 | 0 | 1 | 100% | 1 |
| 2BGN_NAG_B_802 | 33% | 13% | 0.108 | 0.785 | 0.67 | 3.06 | - | 7 | 0 | 0 | 100% | 1 |
| 2BGN_NAG_A_803 | 33% | 29% | 0.085 | 0.759 | 0.52 | 2.18 | - | 2 | 0 | 0 | 100% | 1 |
| 2BGN_NAG_B_803 | 33% | 25% | 0.11 | 0.786 | 0.73 | 2.16 | - | 6 | 0 | 1 | 100% | 1 |
| 2BGN_NAG_B_804 | 33% | 36% | 0.104 | 0.778 | 0.45 | 1.91 | - | 3 | 0 | 0 | 100% | 1 |
| 2BGN_NAG_D_803 | 31% | 20% | 0.115 | 0.783 | 0.67 | 2.51 | - | 8 | 0 | 1 | 100% | 1 |
| 2BGN_NAG_C_803 | 25% | 44% | 0.112 | 0.747 | 0.53 | 1.51 | - | 3 | 0 | 0 | 100% | 1 |
| 2BGN_NAG_D_801 | 21% | 24% | 0.121 | 0.728 | 0.69 | 2.29 | 1 | 6 | 0 | 0 | 100% | 1 |
| 2BGN_NAG_D_804 | 15% | 33% | 0.113 | 0.67 | 0.66 | 1.83 | - | 5 | 0 | 0 | 100% | 1 |
| 2BGN_NAG_D_802 | 12% | 11% | 0.113 | 0.645 | 0.91 | 3.06 | 1 | 5 | 0 | 0 | 100% | 1 |
| 2BGN_NAG_C_802 | 5% | 9% | 0.151 | 0.578 | 0.92 | 3.41 | 1 | 7 | 0 | 0 | 100% | 1 |
| 2BGN_NAG_A_802 | 5% | 19% | 0.148 | 0.565 | 0.82 | 2.43 | 1 | 7 | 0 | 0 | 100% | 1 |
| 3H0C_NAG_A_796 | 100% | 54% | 0.02 | 0.995 | 0.47 | 1.12 | - | 1 | 0 | 0 | 100% | 1 |
| 3O9V_NAG_B_2811 | 97% | 51% | 0.048 | 0.973 | 0.61 | 1.16 | - | 1 | 0 | 0 | 100% | 1 |
| 2QTB_NAG_A_1281 | 95% | 58% | 0.054 | 0.967 | 0.71 | 0.75 | - | - | 0 | 0 | 100% | 1 |
| 3NOX_NAG_B_851 | 93% | 50% | 0.054 | 0.956 | 0.52 | 1.29 | - | 2 | 0 | 0 | 100% | 1 |
| 3SWW_NAG_A_851 | 90% | 56% | 0.064 | 0.951 | 0.64 | 0.91 | - | - | 0 | 0 | 100% | 1 |
| 2QFR_NAG_B_451 | 100% | 64% | 0.013 | 0.998 | 0.49 | 0.72 | - | 1 | 0 | 0 | 100% | 1 |
| 5LDS_NAG_C_1003 | 100% | 66% | 0.016 | 0.997 | 0.54 | 0.62 | - | - | 3 | 0 | 100% | 1 |
| 7DDF_NAG_B_401 | 100% | 84% | 0.016 | 0.996 | 0.21 | 0.49 | - | - | 0 | 0 | 100% | 1 |
| 2HQM_NAG_A_1301 | 100% | 62% | 0.018 | 0.996 | 0.59 | 0.7 | - | - | 0 | 0 | 100% | 1 |
| 3THD_NAG_C_704 | 100% | 59% | 0.019 | 0.994 | 0.45 | 0.96 | - | - | 0 | 0 | 100% | 1 |














