NAG: 2-acetamido-2-deoxy-beta-D-glucopyranose
NAG is a Ligand Of Interest in 3TGS designated by the RCSB
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3TGS_NAG_A_502 | 72% | 68% | 0.106 | 0.933 | 0.3 | 0.76 | - | - | 0 | 0 | 100% | 1 |
| 3TGS_NAG_A_508 | 68% | 81% | 0.111 | 0.925 | 0.26 | 0.5 | - | - | 0 | 0 | 100% | 1 |
| 3TGS_NAG_B_503 | 44% | 76% | 0.141 | 0.869 | 0.28 | 0.56 | - | - | 1 | 0 | 100% | 1 |
| 3TGS_NAG_A_506 | 38% | 59% | 0.136 | 0.838 | 0.37 | 1.02 | - | 1 | 0 | 0 | 100% | 1 |
| 3TGS_NAG_A_503 | 36% | 73% | 0.115 | 0.806 | 0.34 | 0.57 | - | - | 0 | 0 | 100% | 1 |
| 3TGS_NAG_B_506 | 33% | 74% | 0.152 | 0.831 | 0.3 | 0.58 | - | - | 3 | 0 | 100% | 1 |
| 3TGS_NAG_B_504 | 32% | 73% | 0.133 | 0.807 | 0.3 | 0.62 | - | - | 0 | 0 | 100% | 1 |
| 3TGS_NAG_A_501 | 16% | 76% | 0.205 | 0.794 | 0.28 | 0.57 | - | - | 2 | 0 | 93% | 1 |
| 3TGS_NAG_B_501 | 11% | 76% | 0.159 | 0.675 | 0.33 | 0.51 | - | - | 0 | 0 | 100% | 1 |
| 3TGS_NAG_A_509 | 7% | 67% | 0.197 | 0.653 | 0.27 | 0.84 | - | 1 | 0 | 0 | 100% | 1 |
| 3TGS_NAG_B_505 | 6% | 72% | 0.183 | 0.617 | 0.29 | 0.64 | - | - | 0 | 0 | 100% | 1 |
| 3TGS_NAG_A_505 | 5% | 76% | 0.211 | 0.636 | 0.29 | 0.56 | - | - | 1 | 0 | 100% | 1 |
| 3TGS_NAG_A_504 | 2% | 75% | 0.269 | 0.562 | 0.29 | 0.57 | - | - | 3 | 0 | 100% | 1 |
| 3TGR_NAG_A_762 | 89% | 80% | 0.066 | 0.951 | 0.3 | 0.47 | - | - | 1 | 0 | 100% | 1 |
| 8FM8_NAG_C_501 | 81% | 73% | 0.101 | 0.958 | 0.43 | 0.49 | - | - | 0 | 0 | 100% | 1 |
| 7RI1_NAG_A_506 | 80% | 41% | 0.12 | 0.974 | 1.12 | 1.06 | 1 | 1 | 0 | 0 | 100% | 1 |
| 4LSV_NAG_G_504 | 78% | 65% | 0.074 | 0.919 | 0.47 | 0.73 | - | - | 0 | 0 | 100% | 1 |
| 8FM3_NAG_A_502 | 73% | 65% | 0.136 | 0.967 | 0.35 | 0.82 | - | 1 | 0 | 0 | 100% | 1 |
| 5LDS_NAG_C_1003 | 100% | 65% | 0.016 | 0.997 | 0.55 | 0.64 | - | - | 3 | 0 | 100% | 1 |
| 3H0C_NAG_A_796 | 100% | 55% | 0.02 | 0.995 | 0.47 | 1.12 | - | 1 | 0 | 0 | 100% | 1 |
| 5O5D_NAG_B_501 | 100% | 60% | 0.02 | 0.995 | 0.38 | 0.97 | - | 1 | 0 | 0 | 100% | 1 |
| 9OAR_NAG_C_202 | 100% | 52% | 0.021 | 0.994 | 0.68 | 1.06 | - | 1 | 0 | 0 | 100% | 1 |
| 6MUG_NAG_G_629 | 100% | 72% | 0.022 | 0.994 | 0.35 | 0.58 | - | - | 0 | 0 | 100% | 1 |














