NAG: 2-acetamido-2-deoxy-beta-D-glucopyranose
NAG is a Ligand Of Interest in 4QY2 designated by the RCSB
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4QY2_NAG_J_601 | 76% | 71% | 0.099 | 0.937 | 0.44 | 0.55 | - | - | 0 | 0 | 100% | 1 |
| 4QY2_NAG_L_601 | 69% | 73% | 0.114 | 0.929 | 0.37 | 0.54 | - | - | 0 | 0 | 100% | 1 |
| 4QY2_NAG_A_601 | 68% | 77% | 0.115 | 0.928 | 0.29 | 0.53 | - | - | 0 | 0 | 100% | 1 |
| 4QY2_NAG_D_601 | 67% | 65% | 0.129 | 0.941 | 0.62 | 0.58 | - | - | 1 | 0 | 100% | 1 |
| 4QY2_NAG_E_601 | 63% | 73% | 0.12 | 0.917 | 0.39 | 0.53 | - | - | 1 | 0 | 100% | 1 |
| 4QY2_NAG_B_601 | 53% | 70% | 0.135 | 0.896 | 0.51 | 0.49 | - | - | 0 | 0 | 100% | 1 |
| 4QY2_NAG_F_601 | 50% | 66% | 0.176 | 0.93 | 0.46 | 0.7 | - | 1 | 0 | 0 | 100% | 1 |
| 4QY2_NAG_K_601 | 49% | 85% | 0.156 | 0.903 | 0.22 | 0.44 | - | - | 0 | 0 | 100% | 1 |
| 4QY2_NAG_G_601 | 48% | 84% | 0.152 | 0.897 | 0.2 | 0.48 | - | - | 1 | 0 | 100% | 1 |
| 4QY2_NAG_H_601 | 45% | 81% | 0.192 | 0.929 | 0.32 | 0.44 | - | - | 0 | 0 | 100% | 1 |
| 4QY2_NAG_C_601 | 34% | 72% | 0.174 | 0.86 | 0.43 | 0.52 | - | - | 1 | 0 | 100% | 1 |
| 4QY2_NAG_I_601 | 28% | 75% | 0.183 | 0.84 | 0.36 | 0.5 | - | - | 0 | 0 | 100% | 1 |
| 4QY1_NAG_J_601 | 77% | 57% | 0.08 | 0.922 | 0.71 | 0.79 | - | - | 1 | 0 | 100% | 1 |
| 4WSX_NAG_K_401 | 75% | 19% | 0.097 | 0.933 | 0.46 | 2.78 | - | 3 | 0 | 0 | 100% | 1 |
| 4QY0_NAG_J_601 | 73% | 74% | 0.077 | 0.903 | 0.37 | 0.53 | - | - | 0 | 0 | 100% | 1 |
| 6TWV_NAG_J_201 | 67% | 45% | 0.115 | 0.925 | 0.33 | 1.66 | - | 1 | 0 | 0 | 100% | 1 |
| 6TVD_NAG_G_404 | 62% | 57% | 0.122 | 0.916 | 0.46 | 1.01 | - | 1 | 1 | 0 | 100% | 1 |
| 5LDS_NAG_C_1003 | 100% | 65% | 0.016 | 0.997 | 0.55 | 0.64 | - | - | 3 | 0 | 100% | 1 |
| 3H0C_NAG_A_796 | 100% | 54% | 0.02 | 0.995 | 0.47 | 1.12 | - | 1 | 0 | 0 | 100% | 1 |
| 5O5D_NAG_B_501 | 100% | 60% | 0.02 | 0.995 | 0.38 | 0.97 | - | 1 | 0 | 0 | 100% | 1 |
| 9OAR_NAG_C_202 | 100% | 52% | 0.021 | 0.994 | 0.68 | 1.06 | - | 1 | 0 | 0 | 100% | 1 |
| 6MUG_NAG_G_629 | 100% | 72% | 0.022 | 0.994 | 0.35 | 0.58 | - | - | 0 | 0 | 100% | 1 |














