SO4: SULFATE ION
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5GP1_SO4_A_302 | 99% | 97% | 0.03 | 0.994 | 0.24 | 0.12 | - | - | 0 | 0 | 100% | 1 |
| 5GP1_SO4_B_302 | 99% | 99% | 0.029 | 0.991 | 0.24 | 0.06 | - | - | 1 | 0 | 100% | 1 |
| 5GP1_SO4_C_301 | 98% | 98% | 0.032 | 0.992 | 0.24 | 0.1 | - | - | 1 | 0 | 100% | 1 |
| 5GP1_SO4_B_301 | 98% | 99% | 0.032 | 0.991 | 0.22 | 0.09 | - | - | 0 | 0 | 100% | 1 |
| 5GP1_SO4_A_304 | 98% | 98% | 0.036 | 0.994 | 0.24 | 0.1 | - | - | 0 | 0 | 100% | 1 |
| 5GP1_SO4_A_301 | 98% | 88% | 0.033 | 0.987 | 0.45 | 0.19 | - | - | 1 | 0 | 100% | 1 |
| 5GP1_SO4_A_305 | 93% | 98% | 0.052 | 0.987 | 0.24 | 0.09 | - | - | 0 | 0 | 100% | 1 |
| 5GP1_SO4_A_303 | 93% | 98% | 0.055 | 0.992 | 0.26 | 0.08 | - | - | 0 | 0 | 100% | 1 |














