SO4: SULFATE ION
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7LDW_SO4_C_401 | 57% | 98% | 0.082 | 0.876 | 0.24 | 0.08 | - | - | 1 | 0 | 100% | 1 |
| 7LDW_SO4_D_401 | 44% | 99% | 0.12 | 0.879 | 0.24 | 0.07 | - | - | 0 | 0 | 100% | 1 |
| 7LDW_SO4_B_402 | 42% | 99% | 0.126 | 0.881 | 0.23 | 0.07 | - | - | 0 | 0 | 100% | 1 |
| 7LDW_SO4_B_401 | 35% | 98% | 0.099 | 0.798 | 0.24 | 0.08 | - | - | 0 | 0 | 100% | 1 |
| 7LDW_SO4_A_401 | 32% | 99% | 0.158 | 0.881 | 0.24 | 0.07 | - | - | 0 | 0 | 100% | 1 |
| 7LDW_SO4_B_403 | 31% | 98% | 0.128 | 0.826 | 0.24 | 0.08 | - | - | 1 | 0 | 100% | 1 |
| 7LDW_SO4_D_403 | 30% | 98% | 0.116 | 0.799 | 0.24 | 0.08 | - | - | 0 | 0 | 100% | 1 |
| 7LDW_SO4_A_403 | 22% | 98% | 0.134 | 0.785 | 0.24 | 0.08 | - | - | 0 | 0 | 100% | 1 |
| 7LDW_SO4_A_402 | 22% | 98% | 0.105 | 0.735 | 0.23 | 0.1 | - | - | 0 | 0 | 100% | 1 |
| 7LDW_SO4_C_403 | 18% | 99% | 0.107 | 0.712 | 0.23 | 0.07 | - | - | 0 | 0 | 100% | 1 |
| 7LDU_SO4_A_402 | 100% | 99% | 0.016 | 0.999 | 0.23 | 0.07 | - | - | 0 | 0 | 100% | 1 |
| 7LCL_SO4_A_402 | 99% | 99% | 0.026 | 0.995 | 0.23 | 0.07 | - | - | 0 | 0 | 100% | 1 |
| 1NL7_SO4_A_9720 | 99% | 85% | 0.031 | 0.995 | 0.24 | 0.44 | - | - | 1 | 0 | 100% | 1 |
| 1M3Z_SO4_A_9720 | 98% | 92% | 0.033 | 0.992 | 0.16 | 0.34 | - | - | 0 | 0 | 100% | 1 |
| 2WL4_SO4_A_1394 | 98% | 95% | 0.033 | 0.992 | 0.26 | 0.17 | - | - | 1 | 0 | 100% | 1 |
| 1FPZ_SO4_D_903 | 100% | 92% | 0.01 | 0.999 | 0.26 | 0.23 | - | - | 0 | 0 | 100% | 1 |
| 1OWB_SO4_A_2006 | 100% | 65% | 0.011 | 1 | 0.71 | 0.44 | - | - | 0 | 0 | 100% | 1 |
| 1OWC_SO4_A_2006 | 100% | 64% | 0.008 | 1 | 0.71 | 0.49 | - | - | 0 | 0 | 100% | 1 |
| 4ECL_SO4_B_403 | 100% | 94% | 0.01 | 0.999 | 0.32 | 0.12 | - | - | 1 | 0 | 100% | 0.81 |
| 5W5T_SO4_R_502 | 100% | 96% | 0.009 | 0.999 | 0.23 | 0.15 | - | - | 0 | 0 | 100% | 1 |














