8DZ
(1,4-diazepane-1,4-diyl)di(propane-3,1-diyl) bis(3,4,5-trimethoxybenzoate)
Created: | 2019-03-21 |
Last modified: | 2019-07-03 |
Find Related PDB Entry |
---|
Find related ligands: |
---|
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 87 |
Chiral Atom Count | 0 |
Bond Count | 89 |
Aromatic Bond Count | 12 |
Chemical Component Summary | |
---|---|
Name | (1,4-diazepane-1,4-diyl)di(propane-3,1-diyl) bis(3,4,5-trimethoxybenzoate) |
Systematic Name (OpenEye OEToolkits) | 3-[4-[3-(3,4,5-trimethoxyphenyl)carbonyloxypropyl]-1,4-diazepan-1-yl]propyl 3,4,5-trimethoxybenzoate |
Formula | C31 H44 N2 O10 |
Molecular Weight | 604.688 |
Type | NON-POLYMER |
Chemical Descriptors | |||
---|---|---|---|
Type | Program | Version | Descriptor |
SMILES | ACDLabs | 12.01 | COc3cc(C(OCCCN2CCCN(CCCOC(=O)c1cc(c(c(c1)OC)OC)OC)CC2)=O)cc(c3OC)OC |
SMILES | CACTVS | 3.385 | COc1cc(cc(OC)c1OC)C(=O)OCCCN2CCCN(CCCOC(=O)c3cc(OC)c(OC)c(OC)c3)CC2 |
SMILES | OpenEye OEToolkits | 2.0.7 | COc1cc(cc(c1OC)OC)C(=O)OCCCN2CCCN(CC2)CCCOC(=O)c3cc(c(c(c3)OC)OC)OC |
Canonical SMILES | CACTVS | 3.385 | COc1cc(cc(OC)c1OC)C(=O)OCCCN2CCCN(CCCOC(=O)c3cc(OC)c(OC)c(OC)c3)CC2 |
Canonical SMILES | OpenEye OEToolkits | 2.0.7 | COc1cc(cc(c1OC)OC)C(=O)OCCCN2CCCN(CC2)CCCOC(=O)c3cc(c(c(c3)OC)OC)OC |
InChI | InChI | 1.03 | InChI=1S/C31H44N2O10/c1-36-24-18-22(19-25(37-2)28(24)40-5)30(34)42-16-8-12-32-10-7-11-33(15-14-32)13-9-17-43-31(35)23-20-26(38-3)29(41-6)27(21-23)39-4/h18-21H,7-17H2,1-6H3 |
InChIKey | InChI | 1.03 | QVZCXCJXTMIDME-UHFFFAOYSA-N |
Drug Info: DrugBank
DrugBank ID | DB13715 |
---|---|
Name | Dilazep |
Groups | experimental |
Synonyms | Dilazep |
Categories |
|
ATC-Code | C01DX10 |
CAS number | 35898-87-4 |
Related Resource References
Resource Name | Reference |
---|---|
Pharos | CHEMBL126075 |
PubChem | 3074 |
ChEMBL | CHEMBL126075 |
ChEBI | CHEBI:92842 |