NEO
NEOPTERIN
Created: | 1999-07-08 |
Last modified: | 2011-06-04 |
Find Related PDB Entry |
---|
Find related ligands: |
---|
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 29 |
Chiral Atom Count | 2 |
Bond Count | 30 |
Aromatic Bond Count | 11 |
Chemical Component Summary | |
---|---|
Name | NEOPTERIN |
Systematic Name (OpenEye OEToolkits) | 2-amino-6-[(1R,2R)-1,2,3-trihydroxypropyl]-3H-pteridin-4-one |
Formula | C9 H11 N5 O4 |
Molecular Weight | 253.215 |
Type | NON-POLYMER |
Chemical Descriptors | |||
---|---|---|---|
Type | Program | Version | Descriptor |
SMILES | ACDLabs | 10.04 | O=C1c2nc(cnc2N=C(N1)N)C(O)C(O)CO |
SMILES | CACTVS | 3.341 | NC1=Nc2ncc(nc2C(=O)N1)[CH](O)[CH](O)CO |
SMILES | OpenEye OEToolkits | 1.5.0 | c1c(nc2c(n1)N=C(NC2=O)N)C(C(CO)O)O |
Canonical SMILES | CACTVS | 3.341 | NC1=Nc2ncc(nc2C(=O)N1)[C@@H](O)[C@H](O)CO |
Canonical SMILES | OpenEye OEToolkits | 1.5.0 | c1c(nc2c(n1)N=C(NC2=O)N)[C@H]([C@@H](CO)O)O |
InChI | InChI | 1.03 | InChI=1S/C9H11N5O4/c10-9-13-7-5(8(18)14-9)12-3(1-11-7)6(17)4(16)2-15/h1,4,6,15-17H,2H2,(H3,10,11,13,14,18)/t4-,6-/m1/s1 |
InChIKey | InChI | 1.03 | BMQYVXCPAOLZOK-INEUFUBQSA-N |
Drug Info: DrugBank
DrugBank ID | DB02385 |
---|---|
Name | D-threo-neopterin |
Groups | experimental |
Description | A pteridine derivative present in body fluids; elevated levels result from immune system activation, malignant disease, allograft rejection, and viral infections. (From Stedman, 26th ed) Neopterin also serves as a precursor in the biosynthesis of biopterin. |
Synonyms |
|
Categories |
|
CAS number | 10162-32-0 |
Related Resource References
Resource Name | Reference |
---|---|
PubChem | 5289005, 135460965, 444632 |