SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D TROSY-[1H-15N] HSQC1.0 mM [U-99% 13C; U-99% 15N] AGL55, 1.2 mM Kringle 2, 20 mM [U-2H] Bis-Tris-d19, 2 ug/mL DSS, 2 ug/mL sodium azide95% H2O/5% D2O20 mM6.71 atm298Bruker AVANCE 800
23D TROSY-HNCO1.0 mM [U-99% 13C; U-99% 15N] AGL55, 1.2 mM Kringle 2, 20 mM [U-2H] Bis-Tris-d19, 2 ug/mL DSS, 2 ug/mL sodium azide95% H2O/5% D2O20 mM6.71 atm298Bruker AVANCE 800
33D TROSY-HN(CA)CO1.0 mM [U-99% 13C; U-99% 15N] AGL55, 1.2 mM Kringle 2, 20 mM [U-2H] Bis-Tris-d19, 2 ug/mL DSS, 2 ug/mL sodium azide95% H2O/5% D2O20 mM6.71 atm298Bruker AVANCE 800
43D TROSY-HNCACB1.0 mM [U-99% 13C; U-99% 15N] AGL55, 1.2 mM Kringle 2, 20 mM [U-2H] Bis-Tris-d19, 2 ug/mL DSS, 2 ug/mL sodium azide95% H2O/5% D2O20 mM6.71 atm298Bruker AVANCE 800
53D TROSY-C(CO)NH1.0 mM [U-99% 13C; U-99% 15N] AGL55, 1.2 mM Kringle 2, 20 mM [U-2H] Bis-Tris-d19, 2 ug/mL DSS, 2 ug/mL sodium azide95% H2O/5% D2O20 mM6.71 atm298Bruker AVANCE 800
63D TROSY-HBHA(CBCA)NH1.0 mM [U-99% 13C; U-99% 15N] AGL55, 1.2 mM Kringle 2, 20 mM [U-2H] Bis-Tris-d19, 2 ug/mL DSS, 2 ug/mL sodium azide95% H2O/5% D2O20 mM6.71 atm298Bruker AVANCE 800
73D TROSY-H(CCO)NH1.0 mM [U-99% 13C; U-99% 15N] AGL55, 1.2 mM Kringle 2, 20 mM [U-2H] Bis-Tris-d19, 2 ug/mL DSS, 2 ug/mL sodium azide95% H2O/5% D2O20 mM6.71 atm298Bruker AVANCE 800
82D NOESY1.0 mM [U-99% 13C; U-99% 15N] AGL55, 1.2 mM Kringle 2, 20 mM [U-2H] Bis-Tris-d19, 2 ug/mL DSS, 2 ug/mL sodium azide95% H2O/5% D2O20 mM6.71 atm298Bruker AVANCE 800
93D NOESY1.0 mM [U-99% 13C; U-99% 15N] AGL55, 1.2 mM Kringle 2, 20 mM [U-2H] Bis-Tris-d19, 2 ug/mL DSS, 2 ug/mL sodium azide95% H2O/5% D2O20 mM6.71 atm298Bruker AVANCE 800
102D IPAP1.0 mM [U-99% 13C; U-99% 15N] AGL55, 1.2 mM Kringle 2, 20 mM [U-2H] Bis-Tris-d19, 2 ug/mL DSS, 2 ug/mL sodium azide95% H2O/5% D2O20 mM6.71 atm298Bruker AVANCE 800
112D 1H-15N HSQC1.0 mM [U-99% 13C; U-99% 15N] Kringle 2, 1.2 mM AGL55, 20 mM [U-2H] Bis-Tris-d19, 2 ug/mL DSS, 2 ug/mL sodium azide95% H2O/5% D2O20 mM6.71 atm298Bruker AVANCE 800
123D NOESY1.0 mM [U-99% 13C; U-99% 15N] Kringle 2, 1.2 mM AGL55, 20 mM [U-2H] Bis-Tris-d19, 2 ug/mL DSS, 2 ug/mL sodium azide95% H2O/5% D2O20 mM6.71 atm298Bruker AVANCE 800
132D IPAP1.0 mM [U-99% 13C; U-99% 15N] Kringle 2, 1.2 mM AGL55, 20 mM [U-2H] Bis-Tris-d19, 2 ug/mL DSS, 2 ug/mL sodium azide95% H2O/5% D2O20 mM6.71 atm298Bruker AVANCE 800
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAVANCE800
NMR Refinement
MethodDetailsSoftware
simulated annealingHADDOCK
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number2000
Conformers Submitted Total Number20
Representative Model1 (fewest violations)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1collectionTopSpinBruker Biospin
2processingTopSpinBruker Biospin
3data analysisSparkyGoddard
4structure calculationX-PLOR NIHSchwieters, Kuszewski, Tjandra and Clore
5refinementX-PLOR NIHSchwieters, Kuszewski, Tjandra and Clore
6refinementHADDOCKBonvin